2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                               # 6 Tara Smith

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    2   0   2   5  .400   0  .000   0   1-1     3    2   0   0 
Mar 11, 2006 at Goucher..............  12-16   * *    0   1   1   1  .333   0  .000   0   0-0     5    3   1   2 
Mar 14, 2006 vs Montclair State......   7-8    * *    1   1   2   5  .273   4  .364   0   0-1     1    0   2   1 
3/16/06      vs Skidmore College.....   7-8    * *    0   1   1   0  .273   0  .364   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    1   0   1   4  .267   4  .533   0   0-0     3    0   3   0 
Mar 23, 2006 CABRINI.................  13-7    *      1   2   3  12  .185   5  .481   0   0-1     1    1   1   2 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    4   1   5  11  .237   8  .553   0   0-1     2    7   3   0 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    2   1   3   6  .250   0  .477   0   1-1     1    2   2   0 
Apr 01, 2006 at Ursinus..............   9-11   * *    2   0   2   7  .255   0  .412   0   1-1     2    2   1   1 
Apr 05, 2006 DICKINSON...............   9-7    * *    1   1   2   3  .259   1  .407   0   0-0     2    1   2   1 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    4   0   4   4  .310   0  .379   0   1-1     4    2   0   1 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    1   0   1   3  .311   2  .393   0   1-1     1    2   3   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    6   0   6   9  .357   8  .457   0   2-2     3    4   3   3 
Apr 19, 2006 at Gettysburg...........  10-14   * *    1   1   2   3  .356   2  .466   0   0-0     0    7   3   0 
04/22/06     at Muhlenberg...........  10-9    * *    1   1   2   5  .346   3  .474   0   0-1     1    1   2   0 

Totals............................... 174-158 15-14  27  10  37  78  .346  37  .474   0   7-11   29   34  26  11 

Games played: 15
Shots per game: 5.20; Goals per game: 1.80
Assists per game: 0.67; Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0