# 3 Jennifer Stone
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 08, 2006 at Messiah.............. 7-9 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1
Mar 11, 2006 at Goucher.............. 12-16 * 0 0 0 0 .000 0 .000 0 0-0 1 1 0 0
Mar 14, 2006 vs Montclair State...... 7-8 * 2 0 2 3 .667 2 .667 0 1-1 1 0 0 0
Mar 21, 2006 WASHINGTON (MD.)........ 14-10 * 0 0 0 0 .667 0 .667 0 0-0 1 0 1 0
Mar 23, 2006 CABRINI................. 13-7 * 1 0 1 3 .500 1 .500 0 1-1 2 1 0 0
Mar 25, 2006 SWARTHMORE.............. 15-16 * 0 0 0 0 .500 0 .500 0 0-0 0 0 0 0
Mar 30, 2006 at Elizabethtown Coll... 14-8 * 0 0 0 2 .375 0 .375 0 0-0 1 0 1 1
Apr 01, 2006 at Ursinus.............. 9-11 * 0 0 0 0 .375 0 .375 0 0-0 1 0 1 0
Apr 05, 2006 DICKINSON............... 9-7 * 0 0 0 1 .333 0 .333 0 0-0 0 0 0 0
Apr 08, 2006 at Bryn Mawr College.... 18-8 * 1 0 1 2 .364 0 .273 0 0-0 1 0 0 0
Apr 12, 2006 FRANKLIN & MARSHALL..... 9-19 * 0 0 0 0 .364 0 .273 0 0-0 0 1 0 0
Apr 15, 2006 HAVERFORD............... 20-8 * 2 0 2 2 .462 2 .385 0 0-0 2 2 0 0
Apr 19, 2006 at Gettysburg........... 10-14 * 0 0 0 0 .462 0 .385 0 0-0 0 0 0 0
04/22/06 at Muhlenberg........... 10-9 * 0 0 0 0 .462 0 .385 0 0-0 0 0 1 0
Totals............................... 167-150 14-0 6 0 6 13 .462 5 .385 0 2-2 10 5 4 2
Games played: 14
Shots per game: 0.93; Goals per game: 0.43
Assists per game: 0.00; Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0