2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                           #10 Stephanie Sudbrook

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 11, 2006 at Goucher..............  12-16   *      0   0   0   0  .000   0  .000   0   0-0     1    2   0   1 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   0   0   0  .000   0  .000   0   0-0     0    0   2   0 
3/16/06      vs Skidmore College.....   7-8    *      0   1   1   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    0   0   0   0  .000   0  .000   0   0-0     6    5   1   1 
Mar 23, 2006 CABRINI.................  13-7    * *    0   0   0   0  .000   0  .000   0   0-0     1    1   0   2 
Mar 25, 2006 SWARTHMORE..............  15-16   *      0   0   0   0  .000   0  .000   0   0-0     0    0   1   0 
Mar 30, 2006 at Elizabethtown Coll...  14-8    *      2   0   2   2 1.000   0  .000   1   0-0     1    1   0   1 
Apr 01, 2006 at Ursinus..............   9-11   *      0   0   0   0 1.000   0  .000   0   0-0     1    0   2   1 
Apr 05, 2006 DICKINSON...............   9-7    *      0   0   0   0 1.000   0  .000   0   0-0     0    0   0   0 
Apr 08, 2006 at Bryn Mawr College....  18-8    *      1   1   2   2  .750   0  .000   1   0-0     0    4   0   0 
Apr 19, 2006 at Gettysburg...........  10-14   *      0   0   0   0  .750   0  .000   0   0-0     0    0   0   0 
04/22/06     at Muhlenberg...........  10-9    *      0   0   0   1  .600   1  .200   0   0-1     0    0   0   0 

Totals............................... 145-131 13-3    3   2   5   5  .600   1  .200   2   0-1    10   13   6   6 

Games played: 13
Shots per game: 0.38; Goals per game: 0.23
Assists per game: 0.15; Points per game: 0.38
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0