2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                            #17 Connie Wuenschel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    2   0   2   2 1.000   0  .000   0   1-1     2    0   0   2 
Mar 11, 2006 at Goucher..............  12-16   * *    4   2   6   5  .857   0  .000   0   0-0     2    3   1   2 
Mar 14, 2006 vs Montclair State......   7-8    * *    0   2   2   4  .545   2  .182   0   0-1     2    0   0   1 
3/16/06      vs Skidmore College.....   7-8    * *    2   0   2   0  .727   0  .182   0   1-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    3   2   5   7  .611   7  .500   0   0-1    10    3   3   1 
Mar 23, 2006 CABRINI.................  13-7    * *    3   1   4   4  .636   4  .591   0   1-2     8    0   0   1 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    0   1   1   3  .560   1  .560   0   0-0     2    5   3   0 
Mar 30, 2006 at Elizabethtown Coll...  14-8    * *    2   1   3   5  .533   0  .467   0   0-0     0    4   0   0 
Apr 01, 2006 at Ursinus..............   9-11   * *    1   0   1   3  .515   0  .424   0   1-2     2    1   1   0 
Apr 05, 2006 DICKINSON...............   9-7    * *    0   2   2   1  .500   0  .412   0   0-0     3    0   3   1 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    0   1   1   1  .486   0  .400   0   0-0     2    2   0   0 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    0   1   1   0  .486   0  .400   0   0-0     1    2   0   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    1   1   2   1  .500   1  .417   0   1-1     4    2   2   0 
Apr 19, 2006 at Gettysburg...........  10-14   * *    0   0   0   1  .486   1  .432   0   0-0     4    0   2   0 
04/22/06     at Muhlenberg...........  10-9    * *    0   1   1   1  .474   1  .447   0   0-1     3    3   0   1 

Totals............................... 174-158 15-15  18  15  33  38  .474  17  .447   0   5-9    45   25  15   9 

Games played: 15
Shots per game: 2.53; Goals per game: 1.20
Assists per game: 1.00; Points per game: 2.20
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 1; Drawn charges 0