2006 McDaniel College Lacrosse
                     McDaniel Individual Game-by-Game (as of Apr 22, 2006)
                                           All games


                                            #16 Kerrie Wuenschel

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 08, 2006 at Messiah..............   7-9    * *    1   0   1   1 1.000   0  .000   0   0-0     2    2   0   0 
Mar 11, 2006 at Goucher..............  12-16   *      1   2   3   3  .500   0  .000   0   0-0     0    0   0   0 
Mar 14, 2006 vs Montclair State......   7-8    * *    1   0   1   3  .429   1  .143   0   1-1     0    0   1   0 
3/16/06      vs Skidmore College.....   7-8    * *    2   0   2   0  .714   0  .143   0   0-0     0    0   0   0 
Mar 21, 2006 WASHINGTON (MD.)........  14-10   * *    3   0   3   4  .727   3  .364   1   0-0     3    1   0   0 
Mar 23, 2006 CABRINI.................  13-7    * *    1   1   2   2  .692   2  .462   0   0-0     1    3   1   0 
Mar 25, 2006 SWARTHMORE..............  15-16   * *    2   1   3   4  .647   4  .588   0   0-0     2    0   1   0 
Apr 01, 2006 at Ursinus..............   9-11   *      0   0   0   0  .647   0  .588   0   0-0     0    0   2   0 
Apr 05, 2006 DICKINSON...............   9-7    *      0   1   1   2  .579   1  .579   0   0-0     1    1   1   0 
Apr 08, 2006 at Bryn Mawr College....  18-8    * *    0   0   0   0  .579   0  .579   0   0-0     0    0   0   0 
Apr 12, 2006 FRANKLIN & MARSHALL.....   9-19   * *    2   0   2   5  .542   3  .583   0   0-0     3    0   0   0 
Apr 15, 2006 HAVERFORD...............  20-8    * *    2   1   3   3  .556   2  .593   1   0-0     1    1   1   3 
Apr 19, 2006 at Gettysburg...........  10-14   * *    1   0   1   1  .571   1  .607   0   0-0     0    0   3   0 
04/22/06     at Muhlenberg...........  10-9    * *    0   0   0   1  .552   1  .621   0   0-0     0    2   1   1 

Totals............................... 160-150 14-11  16   6  22  29  .552  18  .621   2   1-1    13   10  11   4 

Games played: 14
Shots per game: 2.07; Goals per game: 1.14
Assists per game: 0.43; Points per game: 1.57
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 1