Most points
42, Lebanon Valley; 4/14/86
36, vs Scranton; Mar 14, 2007
25, Goucher; Mar 09, 2007
25, Cabrini; May 13, 2007
24, Bryn Mawr; Apr 15, 2007
24, Muhlenberg; Apr 21, 2007
22, at Haverford; Apr 14, 2007
21, at Villa Julie; Apr 03, 2007
21, Guilford; Mar 04, 2007
20, at Dickinson; Apr 18, 2007
20, vs Montclair State; Mar 13, 2007
20, Dickinson; May 12, 2007
Most goals
29, Lebanon Valley; 4/11/85 (WMC 29 - LVC 7)
21, vs Scranton; Mar 14, 2007
19, Cabrini; May 13, 2007
17, Muhlenberg; Apr 21, 2007
17, Guilford; Mar 04, 2007
16, Bryn Mawr; Apr 15, 2007
16, Goucher; Mar 09, 2007
15, at Villa Julie; Apr 03, 2007
14, at Haverford; Apr 14, 2007
14, at Dickinson; Apr 18, 2007
14, vs Montclair State; Mar 13, 2007
14, Dickinson; May 12, 2007
Most assists
15, vs Scranton; Mar 14, 2007
15, Notre Dame; 4/1/87
15, Lebanon Valley College; 4/14/86
15, Hood; 4/9/87
9, Goucher; Mar 09, 2007
8, at Haverford; Apr 14, 2007
8, Bryn Mawr; Apr 15, 2007
7, Muhlenberg; Apr 21, 2007
6, at Villa Julie; Apr 03, 2007
6, at Dickinson; Apr 18, 2007
6, vs Montclair State; Mar 13, 2007
6, Dickinson; May 12, 2007
6, Cabrini; May 13, 2007
Most shots
64, Lebanon Valley College; 4/11/85
43, Bryn Mawr; Apr 15, 2007
42, vs Scranton; Mar 14, 2007
40, vs Montclair State; Mar 13, 2007
40, Cabrini; May 13, 2007
36, at Villa Julie; Apr 03, 2007
36, at Dickinson; Apr 18, 2007
35, Guilford; Mar 04, 2007
32, at Washington (Md.); Mar 28, 2007
31, Goucher; Mar 09, 2007
Most saves
35, Gettysburg; 4/23/85
17, at Washington (Md.); Mar 28, 2007
14, at Swarthmore; Apr 07, 2007
14, at Haverford; Apr 14, 2007
13, vs Montclair State; Mar 13, 2007
12, Dickinson; May 12, 2007
10, at Villa Julie; Apr 03, 2007
10, Elizabethtown; Mar 01, 2007
10, vs Scranton; Mar 14, 2007
9, at Dickinson; Apr 18, 2007
9, at Ursinus; Apr 25, 2007
9, at Franklin & Marshall; Apr 28, 2007
9, Guilford; Mar 04, 2007
Most ground balls
73, Susquehanna; 5/4/96
31, Bryn Mawr; Apr 15, 2007
30, Goucher; Mar 09, 2007
29, Cabrini; May 13, 2007
28, Guilford; Mar 04, 2007
23, Elizabethtown; Mar 01, 2007
22, at Haverford; Apr 14, 2007
22, Muhlenberg; Apr 21, 2007
21, at Villa Julie; Apr 03, 2007
21, at Swarthmore; Apr 07, 2007
21, at Franklin & Marshall; Mar 25, 2007
Most draw controls
24, Haverford; 5/2/87
23, Cabrini; May 13, 2007
19, vs Montclair State; Mar 13, 2007
17, Muhlenberg; Apr 21, 2007
17, Goucher; Mar 09, 2007
15, at Haverford; Apr 14, 2007
15, at Dickinson; Apr 18, 2007
15, Guilford; Mar 04, 2007
14, at Villa Julie; Apr 03, 2007
14, vs Scranton; Mar 14, 2007
14, Ursinus; Mar 31, 2007
14, Dickinson; May 12, 2007
Most turnovers
25, Bryn Mawr; Apr 15, 2007
25, Muhlenberg; Apr 21, 2007
24, at Swarthmore; Apr 07, 2007
24, Cabrini; May 13, 2007
23, at Haverford; Apr 14, 2007
23, at Franklin & Marshall; Mar 25, 2007
21, at Franklin & Marshall; Apr 28, 2007
21, Goucher; Mar 09, 2007
20, Gettysburg; Apr 12, 2007
20, at Dickinson; Apr 18, 2007
20, Elizabethtown; Mar 01, 2007
20, Guilford; Mar 04, 2007
Most caused turnovers
30, Bryn Mawr; 4/14/01
19, Elizabethtown; Mar 01, 2007
12, at Dickinson; Apr 18, 2007
12, Goucher; Mar 09, 2007
11, at Villa Julie; Apr 03, 2007
11, at Swarthmore; Apr 07, 2007
10, at Haverford; Apr 14, 2007
10, at Ursinus; Apr 25, 2007
10, vs Montclair State; Mar 13, 2007
10, at Washington (Md.); Mar 28, 2007
Most free-position goals
5, at Dickinson; Apr 18, 2007
5, Guilford; Mar 04, 2007
5, vs Montclair State; Mar 13, 2007
5, Dickinson; May 12, 2007
4, Cabrini; May 13, 2007
3, at Haverford; Apr 14, 2007
3, Bryn Mawr; Apr 15, 2007
3, Muhlenberg; Apr 21, 2007
3, at Washington (Md.); Mar 28, 2007
2, at Swarthmore; Apr 07, 2007
2, Ursinus; Mar 31, 2007