McDaniel WSOC
Cumulative Season Statistics
Overall Team Statistics
McDaniel College Soccer
McDaniel WSOC Overall Team Statistics (as of Aug 16, 2005)
All games
Overall: 12-8-1 Conf: 5-4-1 Home: 6-3-0 Away: 6-5-1 Neut: 0-0-0
TEAM STATISTICS MCDWS OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 46-283 27-188
Goals scored average... 2.07 1.27
Shot pct............... .163 .144
Shots on goal-Attempts. 169-283 117-188
SOG pct................ .597 .622
Shots/Game............. 13.5 9.0
Assists................ 41 13
GOAL BREAKDOWN...........
Total Goals............ 46 27
Penalty................ 0 1
Unassisted............. 1 3
Overtime............... 1 0
PENALTY CORNERS.......... 114 78
PENALTY SHOTS............ 0-0 1-1
OFFSIDES................. 38 7
PENALTIES................
Fouls.................. 183 141
Green cards............ 0 0
Yellow cards........... 0 2
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 783 759
Dates/Avg Per Date..... 9/87 12/63
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 20 25 1 0 - 46
Opponents........... 11 16 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 130 131 7 2 - 270
Opponents........... 89 93 4 2 - 188
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 42 44 4 2 - 92
Opponents........... 62 59 7 2 - 130
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 53 60 1 0 - 114
Opponents........... 39 38 1 0 - 78
OFFSIDES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 21 17 0 0 - 38
Opponents........... 5 2 0 0 - 7
Overall Individual Statistics
McDaniel College Soccer
McDaniel WSOC Overall Individual Statistics (as of Aug 16, 2005)
All games
Overall: 12-8-1 Conf: 5-4-1 Home: 6-3-0 Away: 6-5-1 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GC YC-RC GW PS-ATT FG OT HAT GTG DSv
---------------------------------------------------------------------------------------------------
8 Brooke Weimer 20-19 4 9 17 26 .154 15 .577 0 0-0 1 0-0 0 0 0 0 0
18 Dawn Fletcher 20-11 5 6 16 36 .139 22 .611 0 0-0 3 0-0 1 0 1 0 0
11 Katie Kirley 21-6 7 1 15 25 .280 17 .680 0 0-0 1 0-0 1 0 0 1 0
25 Niki Lepson 21-21 6 2 14 31 .194 20 .645 0 0-0 1 0-0 0 1 0 0 0
28 Nikki Varoutsos 19-2 4 3 11 14 .286 10 .714 0 0-0 1 0-0 0 0 0 0 0
5 Melissa Merson 20-20 3 5 11 23 .130 15 .652 0 0-0 2 0-0 0 0 0 0 0
15 Laura Cavey 21-21 3 5 11 17 .176 11 .647 0 0-0 1 0-0 0 0 0 1 0
1 Samantha Smith 18-1 4 0 8 20 .200 10 .500 0 0-0 1 0-0 1 0 0 0 0
12 Megan Mattson 19-2 2 3 7 14 .143 6 .429 0 0-0 0 0-0 0 0 0 0 0
4 Tara Healy 13-0 2 1 5 6 .333 4 .667 0 0-0 1 0-0 0 0 0 0 0
7 Christine Mayne 20-17 1 1 3 29 .034 18 .621 0 0-0 0 0-0 0 0 0 0 0
21 Kristen Goodreau 13-0 1 1 3 2 .500 1 .500 0 0-0 0 0-0 0 0 0 0 0
17 Heidi Hurtt 18-0 1 0 2 10 .100 6 .600 0 0-0 0 0-0 1 0 0 1 0
16 Lindsay Lauenstein 21-13 1 0 2 10 .100 4 .400 0 0-0 0 0-0 0 0 0 0 0
19 Becki Ridgway 21-21 1 0 2 5 .200 2 .400 0 0-0 0 0-0 0 0 0 0 0
10 Jillian Tymchy 13-1 1 0 2 3 .333 1 .333 0 0-0 0 0-0 0 0 0 0 0
14 Kimberly Lowry 12-0 0 1 1 2 .000 2 1.000 0 0-0 0 0-0 0 0 0 0 0
24 Lauren Cramer 6-1 0 1 1 1 .000 1 1.000 0 0-0 0 0-0 0 0 0 0 0
9 Becky Ward 17-4 0 1 1 1 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
20 Elizabeth Curtin 4-0 0 1 1 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
29 Meg Macumber 11-1 0 0 0 3 .000 2 .667 0 0-0 0 0-0 0 0 0 0 0
6 Brooke Boughter 21-21 0 0 0 3 .000 1 .333 0 0-0 0 0-0 0 0 0 0 0
13 Lauren Toussaint 17-6 0 0 0 1 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
3 Katherine Hancock 21-20 0 0 0 1 .000 1 1.000 0 0-0 0 0-0 0 0 0 0 0
30 Jessica Lepson 6-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
26 Jenny Papaycik 4-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
23 Shannon Pusey 9-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
22 Caitlin Schellhorn 3-0 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
13 Jill Heinsman 1-1 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
00 Candice Kuligowski 21-21 0 0 0 0 .000 0 .000 0 0-0 0 0-0 0 0 0 0 0
Total............... 21 46 41 133 283 .163 169 .597 0 0-0 12 0-0 4 1 1 3 0
Opponents........... 21 27 13 67 188 .144 117 .622 0 2-0 8 1-1 4 0 1 3 0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
2 Alice Litsinger 2-0 69:12 0 0.00 3 1.000 0 0 0 1 3
00 Candice Kuligowski 21-2 1848:08 27 1.31 89 .767 12 8 1 4 173
Total............... 21 1917:20 27 1.27 92 .773 12 8 1 6 176
Opponents........... 21 1917:20 44 2.07 125 .740 8 12 1 3 275
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 20 25 1 0 - 46
Opponents........... 11 16 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 130 131 7 2 - 270
Opponents........... 89 93 4 2 - 188
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 42 44 4 2 - 92
Opponents........... 62 59 7 2 - 130
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
McDaniel WSOC....... 53 60 1 0 - 114
Opponents........... 39 38 1 0 - 78
ATTENDANCE SUMMARY MCDWS OPP
---------------------------------------------------
Total.................... 783 759
Dates/Avg Per Date....... 9/87 12/63
Neutral Site #/Avg....... 0/0
Category Leaders
McDaniel College Soccer
McDaniel WSOC Category Leaders (as of Aug 16, 2005)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
8 Brooke Weimer 20 4 9 17 26
18 Dawn Fletcher 20 5 6 16 36
11 Katie Kirley 21 7 1 15 25
25 Niki Lepson 21 6 2 14 31
28 Nikki Varoutsos 19 4 3 11 14
5 Melissa Merson 20 3 5 11 23
15 Laura Cavey 21 3 5 11 17
1 Samantha Smith 18 4 0 8 20
12 Megan Mattson 19 2 3 7 14
4 Tara Healy 13 2 1 5 6
## GOALS GP G A Pts Shots
----------------------------------------------
11 Katie Kirley 21 7 1 15 25
25 Niki Lepson 21 6 2 14 31
18 Dawn Fletcher 20 5 6 16 36
28 Nikki Varoutsos 19 4 3 11 14
8 Brooke Weimer 20 4 9 17 26
1 Samantha Smith 18 4 0 8 20
15 Laura Cavey 21 3 5 11 17
5 Melissa Merson 20 3 5 11 23
12 Megan Mattson 19 2 3 7 14
4 Tara Healy 13 2 1 5 6
## GAME WINNING GOALS GP GWG
--------------------------------
18 Dawn Fletcher 20 3
5 Melissa Merson 20 2
28 Nikki Varoutsos 19 1
4 Tara Healy 13 1
25 Niki Lepson 21 1
11 Katie Kirley 21 1
15 Laura Cavey 21 1
8 Brooke Weimer 20 1
1 Samantha Smith 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 Brooke Weimer 20 4 9 17 26
18 Dawn Fletcher 20 5 6 16 36
15 Laura Cavey 21 3 5 11 17
5 Melissa Merson 20 3 5 11 23
12 Megan Mattson 19 2 3 7 14
28 Nikki Varoutsos 19 4 3 11 14
25 Niki Lepson 21 6 2 14 31
7 Christine Mayne 20 1 1 3 29
4 Tara Healy 13 2 1 5 6
14 Kimberly Lowry 12 0 1 1 2
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Dawn Fletcher 20 5 6 36 .139
25 Niki Lepson 21 6 2 31 .194
7 Christine Mayne 20 1 1 29 .034
8 Brooke Weimer 20 4 9 26 .154
11 Katie Kirley 21 7 1 25 .280
5 Melissa Merson 20 3 5 23 .130
1 Samantha Smith 18 4 0 20 .200
15 Laura Cavey 21 3 5 17 .176
28 Nikki Varoutsos 19 4 3 14 .286
12 Megan Mattson 19 2 3 14 .143
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
21 Kristen Goodreau 13 1 1 2 .500
4 Tara Healy 13 2 1 6 .333
10 Jillian Tymchy 13 1 0 3 .333
28 Nikki Varoutsos 19 4 3 14 .286
11 Katie Kirley 21 7 1 25 .280
1 Samantha Smith 18 4 0 20 .200
19 Becki Ridgway 21 1 0 5 .200
25 Niki Lepson 21 6 2 31 .194
15 Laura Cavey 21 3 5 17 .176
8 Brooke Weimer 20 4 9 26 .154
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Dawn Fletcher 20 5 6 36 22 .611
25 Niki Lepson 21 6 2 31 20 .645
7 Christine Mayne 20 1 1 29 18 .621
11 Katie Kirley 21 7 1 25 17 .680
8 Brooke Weimer 20 4 9 26 15 .577
5 Melissa Merson 20 3 5 23 15 .652
15 Laura Cavey 21 3 5 17 11 .647
1 Samantha Smith 18 4 0 20 10 .500
28 Nikki Varoutsos 19 4 3 14 10 .714
12 Megan Mattson 19 2 3 14 6 .429
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
14 Kimberly Lowry 12 0 1 2 2 1.000
24 Lauren Cramer 6 0 1 1 1 1.000
3 Katherine Hancock 21 0 0 1 1 1.000
28 Nikki Varoutsos 19 4 3 14 10 .714
11 Katie Kirley 21 7 1 25 17 .680
4 Tara Healy 13 2 1 6 4 .667
29 Meg Macumber 11 0 0 3 2 .667
5 Melissa Merson 20 3 5 23 15 .652
15 Laura Cavey 21 3 5 17 11 .647
25 Niki Lepson 21 6 2 31 20 .645
## CAUTIONS GP YC
----------------------------------
TM TEAM 1 0
Field Hockey Statistics
McDaniel College Soccer
McDaniel WSOC Field Hockey Statistics (as of Aug 16, 2005)
All games
Overall: 12-8-1 Conf: 5-4-1 Home: 6-3-0 Away: 6-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
8 Brooke Weimer 20-19 4 9 17 26 .154 15 .577 0-0 1 0 10-9 1 7 9 11 .091 8 .727 0-0 1 0
18 Dawn Fletcher 20-11 5 6 16 36 .139 22 .611 0-0 3 0 10-7 3 0 6 13 .231 8 .615 0-0 1 0
11 Katie Kirley 21-6 7 1 15 25 .280 17 .680 0-0 1 0 10-2 4 1 9 9 .444 7 .778 0-0 1 0
25 Niki Lepson 21-21 6 2 14 31 .194 20 .645 0-0 1 0 10-10 4 1 9 16 .250 11 .688 0-0 1 0
28 Nikki Varoutsos 19-2 4 3 11 14 .286 10 .714 0-0 1 0 10-2 3 1 7 7 .429 5 .714 0-0 1 0
5 Melissa Merson 20-20 3 5 11 23 .130 15 .652 0-0 2 0 9-9 0 5 5 10 .000 7 .700 0-0 0 0
15 Laura Cavey 21-21 3 5 11 17 .176 11 .647 0-0 1 0 10-10 2 1 5 6 .333 4 .667 0-0 0 0
1 Samantha Smith 18-1 4 0 8 20 .200 10 .500 0-0 1 0 9-0 0 0 0 6 .000 1 .167 0-0 0 0
12 Megan Mattson 19-2 2 3 7 14 .143 6 .429 0-0 0 0 9-0 2 0 4 4 .500 3 .750 0-0 0 0
4 Tara Healy 13-0 2 1 5 6 .333 4 .667 0-0 1 0 5-0 1 1 3 3 .333 2 .667 0-0 0 0
7 Christine Mayne 20-17 1 1 3 29 .034 18 .621 0-0 0 0 9-9 1 0 2 16 .062 12 .750 0-0 0 0
21 Kristen Goodreau 13-0 1 1 3 2 .500 1 .500 0-0 0 0 7-0 1 1 3 2 .500 1 .500 0-0 0 0
17 Heidi Hurtt 18-0 1 0 2 10 .100 6 .600 0-0 0 0 8-0 0 0 0 4 .000 3 .750 0-0 0 0
16 Lindsay Lauenstein 21-13 1 0 2 10 .100 4 .400 0-0 0 0 10-8 0 0 0 6 .000 2 .333 0-0 0 0
19 Becki Ridgway 21-21 1 0 2 5 .200 2 .400 0-0 0 0 10-10 1 0 2 3 .333 1 .333 0-0 0 0
10 Jillian Tymchy 13-1 1 0 2 3 .333 1 .333 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Kimberly Lowry 12-0 0 1 1 2 .000 2 1.000 0-0 0 0 8-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Lauren Cramer 6-1 0 1 1 1 .000 1 1.000 0-0 0 0 2-0 0 1 1 1 .000 1 1.000 0-0 0 0
9 Becky Ward 17-4 0 1 1 1 .000 0 .000 0-0 0 0 8-2 0 0 0 1 .000 0 .000 0-0 0 0
20 Elizabeth Curtin 4-0 0 1 1 0 .000 0 .000 0-0 0 0 1-0 0 1 1 0 .000 0 .000 0-0 0 0
29 Meg Macumber 11-1 0 0 0 3 .000 2 .667 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
6 Brooke Boughter 21-21 0 0 0 3 .000 1 .333 0-0 0 0 10-10 0 0 0 2 .000 1 .500 0-0 0 0
13 Lauren Toussaint 17-6 0 0 0 1 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
3 Katherine Hancock 21-20 0 0 0 1 .000 1 1.000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
30 Jessica Lepson 6-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Jenny Papaycik 4-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Shannon Pusey 9-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
22 Caitlin Schellhorn 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Jill Heinsman 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Candice Kuligowski 21-21 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 46 41 133 283 .163 169 .597 0-0 12 0 10 23 20 66 121 .190 78 .645 0-0 5 0
Opponents........... 21 27 13 67 188 .144 117 .622 2-0 8 1 10 11 5 27 118 .093 76 .644 0-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
2 Alice Litsinger 2-0 69:12 0 0.00 3 1.000 0 0 0 1 1-0 47:00 0 0.00 3 1.000 0 0 0 0
00 Candice Kuligowski 21-2 1848:08 27 1.31 89 .767 12 8 1 4 10-0 880:20 11 1.12 62 .849 5 4 1 2
Total............... 21 1917:20 27 1.27 92 .773 12 8 1 6 10 927:20 11 1.07 65 .855 5 4 1 3
Opponents........... 21 1917:20 44 2.07 125 .740 8 12 1 3 10 927:20 23 2.23 55 .705 4 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel WSOC....... 130 131 7 2 - 270 McDaniel WSOC....... 58 54 7 2 - 121
Opponents........... 89 93 4 2 - 188 Opponents........... 54 58 4 2 - 118
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel WSOC....... 20 25 1 0 - 46 McDaniel WSOC....... 9 13 1 0 - 23
Opponents........... 11 16 0 0 - 27 Opponents........... 4 7 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel WSOC....... 42 44 4 2 - 92 McDaniel WSOC....... 28 31 4 2 - 65
Opponents........... 62 59 7 2 - 130 Opponents........... 23 23 7 2 - 55
ATTENDANCE SUMMARY MCDWS OPP ATTENDANCE SUMMARY MCDWS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 783 759 Total.................... 458 163
Dates/Avg Per Date....... 9/87 12/63 Dates/Avg Per Date....... 5/92 5/33
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0