# 4 Tara Healy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * 0 0 0 2 .000 2 1.000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 1 0 2 3 .200 2 .800 0 0-0 1 0
Sep 06, 2003 at Catholic University.. 2-1 * * 0 0 0 1 .167 0 .667 0 0-0 0 0
Sep 09, 2003 at Mary Washington...... 2-3 * * 0 0 0 0 .167 0 .667 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * 0 0 0 0 .167 0 .667 0 0-0 0 0
Sep 17, 2003 at Shepherd College..... 2-1 * 0 0 0 1 .143 1 .714 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * 0 0 0 0 .143 0 .714 0 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * 2 1 5 2 .333 2 .778 0 1-1 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * 0 0 0 1 .300 0 .700 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * 0 0 0 0 .300 0 .700 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * 0 0 0 1 .273 0 .636 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .273 0 .636 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * * 0 0 0 3 .214 1 .571 0 0-0 0 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * 1 0 2 3 .235 2 .588 0 0-0 1 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * 0 0 0 0 .235 0 .588 0 0-0 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * 0 0 0 2 .211 2 .632 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * 1 1 3 1 .250 1 .650 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * 0 0 0 0 .250 0 .650 0 0-0 0 0
Totals............................... 44-23 18-5 5 2 12 20 .250 13 .650 0 1-1 2 0
Games played: 18
Shots per game: 1.11
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67