#11 Katie Kirley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * * 1 0 2 5 .200 4 .800 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 1 0 2 1 .333 1 .833 0 0-0 0 0
Sep 06, 2003 at Catholic University.. 2-1 * * 1 0 2 1 .429 0 .714 0 0-0 1 0
Sep 09, 2003 at Mary Washington...... 2-3 * 0 0 0 0 .429 0 .714 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * * 1 1 3 4 .364 2 .636 1 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * * 1 1 3 4 .333 3 .667 0 0-0 0 0
Sep 17, 2003 at Shepherd College..... 2-1 * * 1 0 2 4 .316 3 .684 1 0-0 0 1
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * 0 0 0 0 .316 0 .684 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * * 1 0 2 3 .318 3 .727 1 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * * 0 0 0 3 .280 1 .680 0 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * * 0 0 0 1 .269 1 .692 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * * 0 0 0 0 .269 0 .692 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * 0 0 0 1 .259 0 .667 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .259 0 .667 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * * 1 0 2 3 .267 1 .633 0 0-0 1 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * * 0 0 0 1 .258 0 .613 0 0-0 0 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * 0 0 0 0 .258 0 .613 0 0-0 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * 0 0 0 0 .258 0 .613 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * 2 0 4 3 .294 3 .647 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * 0 0 0 3 .270 3 .676 0 0-0 0 0
Totals............................... 49-24 20-13 10 2 22 37 .270 25 .676 3 0-0 2 1
Games played: 20
Shots per game: 1.85
Goals per game: 0.50
Assists per game: 0.10
Points per game: 1.10