#12 Megan Mattson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * 0 0 0 1 .000 0 .000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 0 1 1 2 .000 1 .333 0 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * 0 0 0 0 .000 0 .333 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * 1 0 2 2 .200 1 .400 0 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * * 0 0 0 0 .200 0 .400 0 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * * 0 0 0 0 .200 0 .400 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * 0 0 0 0 .200 0 .400 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * * 0 0 0 0 .200 0 .400 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .200 0 .400 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * 0 0 0 2 .143 0 .286 0 0-0 0 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * 0 0 0 1 .125 1 .375 0 0-0 0 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * * 0 0 0 0 .125 0 .375 0 0-0 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * 0 0 0 0 .125 0 .375 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * 0 0 0 0 .125 0 .375 0 0-0 0 0
Totals............................... 35-19 15-5 1 1 3 8 .125 3 .375 0 0-0 0 0
Games played: 15
Shots per game: 0.53
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20