#14 Kimberly Lowry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * * 0 1 1 1 .000 0 .000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 06, 2003 at Catholic University.. 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 09, 2003 at Mary Washington...... 2-3 * * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * * 0 1 1 3 .000 1 .250 0 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * * 0 0 0 1 .000 1 .400 0 0-0 0 0
Sep 17, 2003 at Shepherd College..... 2-1 * * 0 0 0 1 .000 1 .500 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * * 0 0 0 0 .000 0 .500 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * * 0 1 1 1 .000 0 .429 0 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * 0 0 0 0 .000 0 .429 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * * 0 0 0 1 .000 0 .375 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * * 0 0 0 0 .000 0 .375 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .000 0 .375 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * 0 0 0 4 .000 2 .417 0 0-0 0 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * * 0 0 0 0 .000 0 .417 0 0-0 0 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * 0 0 0 0 .000 0 .417 0 0-0 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * * 0 0 0 1 .000 0 .385 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * * 0 0 0 0 .000 0 .385 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * 0 0 0 1 .000 0 .357 0 0-0 0 0
Totals............................... 40-24 19-14 0 3 3 14 .000 5 .357 0 0-0 0 0
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16