#15 Laura Cavey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * * 0 0 0 1 .000 0 .000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 1 0 2 1 .500 1 .500 0 0-0 1 0
Sep 06, 2003 at Catholic University.. 2-1 * * 0 0 0 0 .500 0 .500 0 0-0 0 0
Sep 09, 2003 at Mary Washington...... 2-3 * * 0 0 0 0 .500 0 .500 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * * 0 0 0 5 .143 2 .429 0 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * * 0 0 0 1 .125 1 .500 0 0-0 0 0
Sep 17, 2003 at Shepherd College..... 2-1 * * 0 0 0 1 .111 1 .556 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * * 0 0 0 1 .100 0 .500 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * * 0 0 0 3 .077 0 .385 0 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * * 0 1 1 0 .077 0 .385 0 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * * 0 1 1 0 .077 0 .385 0 0-0 0 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * * 0 0 0 0 .077 0 .385 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * * 0 0 0 2 .067 1 .400 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * * 0 0 0 1 .062 1 .438 0 0-0 0 0
Totals............................... 49-24 20-20 1 2 4 16 .062 7 .438 0 0-0 1 0
Games played: 20
Shots per game: 0.80
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20