#21 Kristen Goodreau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * 0 0 0 0 .000 0 .000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * 0 0 0 1 .000 1 1.000 0 0-0 0 0
Sep 09, 2003 at Mary Washington...... 2-3 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 17, 2003 at Shepherd College..... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * 0 0 0 0 .000 0 1.000 0 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * 1 0 2 3 .250 2 .750 1 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * 0 0 0 0 .250 0 .750 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * 0 0 0 0 .250 0 .750 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * 0 0 0 0 .250 0 .750 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * 0 0 0 0 .250 0 .750 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * 0 0 0 1 .200 0 .600 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * 0 0 0 0 .200 0 .600 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * 0 0 0 2 .143 1 .571 0 0-0 0 0
Totals............................... 42-19 16-0 1 0 2 7 .143 4 .571 1 0-0 0 0
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12