#25 Niki Lepson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 30, 2003 at Bridgewater College.. 3-0 * * 0 1 1 0 .000 0 .000 0 0-0 0 0
Sep 04, 2003 at Mary Baldwin College. 7-0 * * 2 1 5 2 1.000 2 1.000 1 0-0 2 0
Sep 06, 2003 at Catholic University.. 2-1 * * 0 0 0 0 1.000 0 1.000 0 0-0 0 0
Sep 09, 2003 at Mary Washington...... 2-3 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0
Sep 13, 2003 VJC-W................... 4-0 * * 0 0 0 3 .400 2 .800 0 0-0 0 0
Sep 14, 2003 at Goucher College...... 2-1 * * 1 0 2 2 .429 2 .857 1 0-0 0 1
Sep 17, 2003 at Shepherd College..... 2-1 * * 0 0 0 1 .375 1 .875 0 0-0 0 0
Sep 20, 2003 MUHLENBERG COLLEGE...... 2-1 * * 0 0 0 0 .375 0 .875 0 0-0 0 0
Sep 25, 2003 WESLEY COLLEGE.......... 3-0 * * 0 0 0 1 .333 0 .778 0 0-0 0 0
Sep 27, 2003 BRYN MAWR COLLEGE....... 9-0 * * 1 0 2 3 .333 2 .750 0 0-0 0 0
Oct 01, 2003 at Dickinson College.... 0-4 * * 0 0 0 1 .308 1 .769 0 0-0 0 0
Oct 04, 2003 FRANKLIN & MARSHALL..... 0-1 * * 0 0 0 1 .286 0 .714 0 0-0 0 0
Oct 08, 2003 at Gettysburg College... 0-1 * * 0 0 0 0 .286 0 .714 0 0-0 0 0
Oct 14, 2003 MESSIAH COLLEGE......... 0-3 * * 0 0 0 1 .267 0 .667 0 0-0 0 0
Oct 16, 2003 NOTRE DAME (MD)......... 4-0 * * 0 0 0 3 .222 2 .667 0 0-0 0 0
Oct 18, 2003 SWARTHMORE COLLEGE...... 3-1 * * 0 0 0 1 .211 1 .684 0 0-0 0 0
Oct 22, 2003 JOHNS HOPKINS........... 1-3 * * 0 0 0 2 .190 0 .619 0 0-1 0 0
Oct 25, 2003 at Ursinus College...... 1-0 * * 0 0 0 2 .174 1 .609 0 0-0 0 0
Oct 29, 2003 at Washington College... 4-0 * * 0 1 1 3 .154 1 .577 0 0-0 0 0
Nov 01, 2003 at Haverford College.... 0-4 * * 0 0 0 1 .148 1 .593 0 0-0 0 0
Totals............................... 49-24 20-19 4 3 11 27 .148 16 .593 2 0-1 2 1
Games played: 20
Shots per game: 1.35
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55