# 2 Christina Theoharis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 SHEPHERD COLLEGE........ 3-0 * 0 0 0 4 .000 1 .250 0-0 0 0-0
Sep 04, 2004 EASTERN MENNONITE....... 0-1 * 0 0 0 1 .000 1 .400 0-0 0 0-0
Sep 11, 2004 BC...................... 3-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 20, 2004 at Muhlenberg........... 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0
Sep 21, 2004 at Villa Julie.......... 5-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0
9/23/04 at Notre Dame (Md.)..... 5-0 * 1 1 3 2 .125 1 .375 0-0 0 0-0
Sep 25, 2004 at Bryn Mawr College.... 3-0 * 0 0 0 2 .100 0 .300 0-0 0 0-0
Sep 29, 2004 DICKINSON............... 1-2 * 0 0 0 1 .091 1 .364 0-0 0 0-0
Oct 04, 2004 at Franklin & Marshall.. 0-3 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 09, 2004 HAV..................... 1-1 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 13, 2004 at Messiah College...... 0-2 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 20, 2004 at Swarthmore........... 1-0 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 21, 2004 at Johns Hopkins........ 0-1 * 0 0 0 0 .091 0 .364 0-0 0 0-0
Oct 23, 2004 URSINUS................. 2-1 * 0 1 1 1 .083 0 .333 0-0 0 0-0
Totals............................... 28-14 15-0 1 2 4 12 .083 4 .333 0-0 0 0-0
Games played: 15
Shots per game: 0.80
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27