# 4 Tara Healy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 SHEPHERD COLLEGE........ 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 04, 2004 EASTERN MENNONITE....... 0-1 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 11, 2004 BC...................... 3-0 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-1 * * 1 0 2 2 .125 2 .750 0-0 0 0-0
Sep 20, 2004 at Muhlenberg........... 1-2 * * 0 0 0 1 .111 0 .667 0-0 0 0-0
Sep 21, 2004 at Villa Julie.......... 5-0 * * 0 0 0 0 .111 0 .667 0-0 0 0-0
9/23/04 at Notre Dame (Md.)..... 5-0 * * 0 0 0 2 .091 1 .636 0-0 0 0-0
Sep 25, 2004 at Bryn Mawr College.... 3-0 * * 1 0 2 4 .133 0 .467 0-0 1 0-0
Sep 29, 2004 DICKINSON............... 1-2 * * 0 0 0 2 .118 1 .471 0-0 0 0-0
Oct 04, 2004 at Franklin & Marshall.. 0-3 * * 0 0 0 0 .118 0 .471 0-0 0 0-0
Oct 06, 2004 GETTYSBURG.............. 0-1 * 0 0 0 0 .118 0 .471 0-0 0 0-0
Oct 09, 2004 HAV..................... 1-1 * 0 0 0 1 .111 0 .444 0-0 0 0-0
Oct 13, 2004 at Messiah College...... 0-2 * 0 0 0 0 .111 0 .444 0-0 0 0-0
Oct 20, 2004 at Swarthmore........... 1-0 * 0 0 0 1 .105 1 .474 0-0 0 0-0
Oct 21, 2004 at Johns Hopkins........ 0-1 * 0 0 0 0 .105 0 .474 0-0 0 0-0
Oct 23, 2004 URSINUS................. 2-1 * * 1 1 3 3 .136 2 .500 0-0 1 0-0
Oct 30, 2004 WASHINGTON.............. 3-0 * 1 0 2 3 .160 2 .520 0-0 0 0-0
Totals............................... 31-15 17-11 4 2 10 25 .160 13 .520 0-0 2 0-0
Games played: 17
Shots per game: 1.47
Goals per game: 0.24
Assists per game: 0.12
Points per game: 0.59