# 6 Niki Lepson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 SHEPHERD COLLEGE........ 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 04, 2004 EASTERN MENNONITE....... 0-1 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 11, 2004 BC...................... 3-0 * * 1 0 2 3 .167 2 .667 0-0 1 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-1 * * 1 0 2 2 .250 2 .750 0-0 1 0-0
Sep 20, 2004 at Muhlenberg........... 1-2 * * 0 0 0 3 .182 1 .636 0-0 0 0-0
Sep 21, 2004 at Villa Julie.......... 5-0 * * 0 0 0 1 .167 1 .667 0-0 0 0-0
9/23/04 at Notre Dame (Md.)..... 5-0 * * 0 0 0 0 .167 0 .667 0-0 0 0-0
Sep 29, 2004 DICKINSON............... 1-2 * * 0 0 0 1 .154 1 .692 0-0 0 0-0
Oct 04, 2004 at Franklin & Marshall.. 0-3 * * 0 0 0 1 .143 1 .714 0-0 0 0-0
Oct 06, 2004 GETTYSBURG.............. 0-1 * * 0 0 0 1 .133 0 .667 0-0 0 0-0
Oct 09, 2004 HAV..................... 1-1 * * 0 1 1 0 .133 0 .667 0-0 0 0-0
Oct 13, 2004 at Messiah College...... 0-2 * 0 0 0 1 .125 0 .625 0-0 0 0-0
Oct 20, 2004 at Swarthmore........... 1-0 * * 0 0 0 6 .091 4 .636 0-0 0 0-0
Oct 21, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .091 0 .636 0-0 0 0-0
Oct 23, 2004 URSINUS................. 2-1 * * 0 0 0 2 .083 0 .583 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 3-0 * * 0 0 0 0 .083 0 .583 0-0 0 0-0
Totals............................... 28-15 16-15 2 1 5 24 .083 14 .583 0-0 2 0-0
Games played: 16
Shots per game: 1.50
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.31