# 8 Dawn Fletcher
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 SHEPHERD COLLEGE........ 3-0 * * 2 0 4 5 .400 4 .800 0-0 0 0-0
Sep 04, 2004 EASTERN MENNONITE....... 0-1 * * 0 0 0 4 .222 1 .556 0-0 0 0-0
Sep 11, 2004 BC...................... 3-0 * * 2 0 4 3 .333 3 .667 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-1 * * 1 0 2 6 .278 3 .611 0-0 0 0-0
Sep 20, 2004 at Muhlenberg........... 1-2 * * 1 0 2 2 .300 1 .600 0-0 0 0-0
Sep 21, 2004 at Villa Julie.......... 5-0 * * 0 0 0 3 .261 2 .609 0-0 0 0-0
9/23/04 at Notre Dame (Md.)..... 5-0 * * 2 0 4 4 .296 2 .593 0-0 1 0-0
Sep 25, 2004 at Bryn Mawr College.... 3-0 * * 0 0 0 1 .286 0 .571 0-0 0 0-0
Sep 29, 2004 DICKINSON............... 1-2 * * 0 0 0 0 .286 0 .571 0-0 0 0-0
Oct 04, 2004 at Franklin & Marshall.. 0-3 * * 0 0 0 1 .276 1 .586 0-0 0 0-0
Oct 06, 2004 GETTYSBURG.............. 0-1 * * 0 0 0 0 .276 0 .586 0-0 0 0-0
Oct 09, 2004 HAV..................... 1-1 * * 1 0 2 2 .290 2 .613 0-0 0 0-0
Oct 13, 2004 at Messiah College...... 0-2 * 0 0 0 0 .290 0 .613 0-0 0 0-0
Oct 20, 2004 at Swarthmore........... 1-0 * * 1 0 2 7 .263 5 .632 0-0 1 0-0
Oct 21, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .263 0 .632 0-0 0 0-0
Oct 23, 2004 URSINUS................. 2-1 * * 0 0 0 1 .256 0 .615 1-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 3-0 * * 0 1 1 10 .204 7 .633 0-0 0 0-0
Totals............................... 31-15 17-16 10 1 21 49 .204 31 .633 1-0 2 0-0
Games played: 17
Shots per game: 2.88
Goals per game: 0.59
Assists per game: 0.06
Points per game: 1.24