#28 Nikki Varoutsos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 03, 2004 SHEPHERD COLLEGE........ 3-0 * * 1 0 2 2 .500 1 .500 0-0 1 0-0
Sep 04, 2004 EASTERN MENNONITE....... 0-1 * * 0 0 0 3 .200 0 .200 0-0 0 0-0
Sep 11, 2004 BC...................... 3-0 * * 0 0 0 0 .200 0 .200 0-0 0 0-0
Sep 15, 2004 GOUCHER COLLEGE......... 3-1 * * 0 0 0 1 .167 0 .167 0-0 0 0-0
Sep 20, 2004 at Muhlenberg........... 1-2 * * 0 0 0 1 .143 0 .143 0-0 0 0-0
Sep 21, 2004 at Villa Julie.......... 5-0 * * 0 0 0 0 .143 0 .143 0-0 0 0-0
9/23/04 at Notre Dame (Md.)..... 5-0 * 0 0 0 1 .125 0 .125 0-0 0 0-0
Sep 29, 2004 DICKINSON............... 1-2 * 0 0 0 1 .111 1 .222 0-0 0 0-0
Oct 04, 2004 at Franklin & Marshall.. 0-3 * 0 0 0 0 .111 0 .222 0-0 0 0-0
Oct 06, 2004 GETTYSBURG.............. 0-1 * * 0 0 0 0 .111 0 .222 0-0 0 0-0
Oct 09, 2004 HAV..................... 1-1 * * 0 0 0 3 .083 1 .250 0-0 0 0-0
Oct 13, 2004 at Messiah College...... 0-2 * 0 0 0 0 .083 0 .250 0-0 0 0-0
Oct 20, 2004 at Swarthmore........... 1-0 * * 0 0 0 2 .071 1 .286 0-0 0 0-0
Oct 21, 2004 at Johns Hopkins........ 0-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0
Oct 23, 2004 URSINUS................. 2-1 * * 0 0 0 1 .067 0 .267 0-0 0 0-0
Oct 30, 2004 WASHINGTON.............. 3-0 * * 0 0 0 3 .056 2 .333 0-0 0 0-0
Totals............................... 28-15 16-12 1 0 2 18 .056 6 .333 0-0 1 0-0
Games played: 16
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12