#14 Kim Lowry
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 FROSTBURG ST............ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 4, 2005 at York (Pa.)........... 0-3 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 10, 2005 vs Moravian............. 1-5 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 11, 2005 vs Elizabethtown........ 1-4 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 13, 2005 at Goucher.............. 5-0 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 17, 2005 MUHLENBERG.............. 2-2 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 21, 2005 VILLA JULIE............. 3-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 24, 2005 BRYN MAWR............... 5-0 * * 0 0 0 1 .000 0 .500 0 0-0
Sep 28, 2005 at Dickinson College.... 0-4 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 1, 2005 FRANKLIN & MARSHALL..... 1-2 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 05, 2005 at Gettysburg........... 1-0 * * 1 0 2 1 .333 1 .667 1 0-0
Oct 11, 2005 at Messiah.............. 0-8 * * 0 0 0 0 .333 0 .667 0 0-0
10/13/05 Thu at Haverford College.... 0-3 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 15, 2005 SWARTHMORE.............. 2-1 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 19, 2005 JOHNS HOPKINS........... 1-5 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 22, 2005 at Ursinus.............. 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 27, 2005 NOTRE DAME (MD.)........ 6-0 * * 0 1 1 1 .250 0 .500 0 0-0
10/29/05 at Washington College... 2-3 * * 0 0 0 2 .167 2 .667 0 0-0
Totals............................... 32-42 18-18 1 1 3 6 .167 4 .667 1 0-0
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17