|
|
Overall Team Statistics |
| Overall: 3-15-0 Conf: 2-8-0 Home: 2-7-0 Away: 1-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 21-154 | 41-367 |
|   Goals scored average | 1.15 | 2.25 |
|   Shot pct. | .136 | .112 |
|   Shots/Game | 8.6 | 20.4 |
|   Assists | 10 | 26 |
| CORNER KICKS | 52 | 108 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 0-0 | 1-2 |
| OFFSIDES | 17 | 46 |
| PENALTIES | ||
|   Yellow cards | 5 | 2 |
|   Red cards | 0 | 1 |
| ATTENDANCE | ||
|   Total | 1084 | 698 |
|   Dates/Avg Per Date | 9/120 | 8/87 |
|   Neutral Site #/Avg | 1/90 |
|
Overall Individual Statistics |
| Overall: 3-15-0 Conf: 2-8-0 Home: 2-7-0 Away: 1-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Brittany Baer | 18-18 | 10 | 3 | 23 | 44 | .227 | 1 | 0-0 |
| 7 | Sarah Wallace | 18-18 | 3 | 3 | 9 | 24 | .125 | 1 | 0-0 |
| 14 | Tia Scott | 18-10 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 18 | Lisa Jurd | 17-11 | 2 | 0 | 4 | 8 | .250 | 0 | 0-0 |
| 20 | Kelly Neel | 17-16 | 1 | 2 | 4 | 18 | .056 | 0 | 0-0 |
| 4 | Kelly Scheler | 18-15 | 1 | 2 | 4 | 16 | .062 | 0 | 0-0 |
| 25 | Melanie Armstrong | 18-18 | 1 | 0 | 2 | 9 | .111 | 0 | 0-0 |
| 23 | Rachel McCallum | 18-17 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
| 8 | Jessica Peyton | 18-12 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 11 | Emily Harman | 16-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 16 | Jackie Kahler | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 6 | Emily Hajjar | 18-4 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 1 | Meagan Flannery | 18-18 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Melody Voland | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 17 | Candice Voland | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | Rebecca Parks | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 2 | Sarah Anderson | 16-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Laura Sahm | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Leanne Hollinger | 18-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 21 | 10 | 52 | 154 | .136 | 3 | 0-0 | |
| Opponents........... | 18 | 41 | 26 | 108 | 367 | .112 | 12 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 20 | Kelly Neel | 1-0 | 14:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 00 | Leanne Hollinger | 18-17 | 1626:19 | 41 | 2.27 | 167 | .803 | 3 | 15 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1640:27 | 41 | 2.25 | 169 | .805 | 3 | 15 | 0 | 2 | |
| Opponents........... | 18 | 1640:27 | 21 | 1.15 | 55 | .724 | 15 | 3 | 0 | 7 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 3-15-0 Conf: 2-8-0 Home: 2-7-0 Away: 1-7-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Brittany Baer 18-18 10 3 23 44 .227 1 0 10-10 6 3 15 27 .222 1 0
7 Sarah Wallace 18-18 3 3 9 24 .125 1 0 10-10 2 1 5 10 .200 1 0
14 Tia Scott 18-10 2 0 4 16 .125 0 0 10-5 2 0 4 4 .500 0 0
18 Lisa Jurd 17-11 2 0 4 8 .250 0 0 10-5 0 0 0 4 .000 0 0
20 Kelly Neel 17-16 1 2 4 18 .056 0 0 9-9 0 2 2 13 .000 0 0
4 Kelly Scheler 18-15 1 2 4 16 .062 0 0 10-9 1 1 3 9 .111 0 0
25 Melanie Armstrong 18-18 1 0 2 9 .111 0 0 10-10 0 0 0 3 .000 0 0
23 Rachel McCallum 18-17 1 0 2 2 .500 1 0 10-10 0 0 0 0 .000 0 0
8 Jessica Peyton 18-12 0 0 0 4 .000 0 0 10-4 0 0 0 2 .000 0 0
11 Emily Harman 16-3 0 0 0 3 .000 0 0 9-2 0 0 0 1 .000 0 0
16 Jackie Kahler 18-18 0 0 0 2 .000 0 0 10-10 0 0 0 1 .000 0 0
6 Emily Hajjar 18-4 0 0 0 2 .000 0 0 10-4 0 0 0 0 .000 0 0
1 Meagan Flannery 18-18 0 0 0 2 .000 0 0 10-10 0 0 0 0 .000 0 0
22 Melody Voland 11-0 0 0 0 1 .000 0 0 6-0 0 0 0 1 .000 0 0
17 Candice Voland 13-0 0 0 0 1 .000 0 0 9-0 0 0 0 0 .000 0 0
9 Rebecca Parks 13-1 0 0 0 1 .000 0 0 5-1 0 0 0 0 .000 0 0
2 Sarah Anderson 16-0 0 0 0 1 .000 0 0 10-0 0 0 0 0 .000 0 0
19 Laura Sahm 14-1 0 0 0 0 .000 0 0 8-1 0 0 0 0 .000 0 0
00 Leanne Hollinger 18-3 0 0 0 0 .000 0 0 -
Total............... 18 21 10 52 154 .136 3 0 10 11 7 29 75 .147 2 0
Opponents........... 18 41 26 108 367 .112 12 1 10 19 14 52 219 .087 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
20 Kelly Neel 1-0 14:08 0 0.00 0 .000 0 0 0 0 -
00 Leanne Hollinger 18-17 1626:19 41 2.27 167 .803 3 15 0 1 10-9 903:27 19 1.89 102 .843 2 8 0 1
Total............... 18 1640:27 41 2.25 169 .805 3 15 0 2 10 903:27 19 1.89 103 .844 2 8 0 1
Opponents........... 18 1640:27 21 1.15 55 .724 15 3 0 7 10 903:27 11 1.10 32 .744 8 2 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 69 82 2 1 - 154 McDaniel............ 34 41 0 - 75
Opponents........... 192 171 2 2 - 367 Opponents........... 120 98 1 - 219
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 5 16 0 0 - 21 McDaniel............ 3 8 0 - 11
Opponents........... 19 20 1 1 - 41 Opponents........... 9 9 1 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
McDaniel............ 95 74 0 0 - 169 McDaniel............ 61 42 0 - 103
Opponents........... 30 24 0 1 - 55 Opponents........... 18 14 0 - 32
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1084 698 Total.................... 624 476
Dates/Avg Per Date....... 9/120 8/87 Dates/Avg Per Date....... 5/125 5/95
Neutral Site #/Avg....... 1/90 Neutral Site #/Avg....... 0/0
|