Volleyball Box Score |
| Swarthmore | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lisa Shang | 4 | 2 | 1 | 11 | .091 | 1 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 2 |
| 3 | Kearney Bangs | 4 | 10 | 3 | 19 | .368 | 26 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | Sarah Lambert | 4 | 3 | 2 | 14 | .071 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 5 | Hillary Santana | 4 | 2 | 3 | 18 | -.056 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 1 | 0 |
| 8 | Jen Wang | 4 | 18 | 5 | 41 | .317 | 0 | 1 | 3 | 0 | 11 | 3 | 0 | 0 | 0 |
| 11 | Genny Pezzola | 4 | 6 | 7 | 34 | -.029 | 3 | 4 | 2 | 1 | 20 | 0 | 0 | 1 | 0 |
| 2 | Erin Heaney | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 21 | 137 | .146 | 32 | 12 | 10 | 5 | 81 | 3 | 0 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Lanni Reisinger | 4 | 7 | 4 | 26 | .115 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 6 | Brooke Cramblitt | 4 | 2 | 5 | 19 | -.158 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
| 8 | Sara Hanlon | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 |
| 9 | Kristen Nuckles | 4 | 4 | 0 | 14 | .286 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 11 | Katie Ferguson | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 14 | Taylor Herrgott | 4 | 15 | 3 | 38 | .316 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sarah Byron | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Jenna Filipone | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kristie Fourcade | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | Amy Tignanelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 12 | Emily Creigton | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelly Toms | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 18 | 149 | .161 | 19 | 5 | 12 | 8 | 58 | 2 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: York, Pa. (Charles Wolf Gym)
Date: Aug 30, 2008 Attend: 145 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||