Volleyball Box Score |
| Elizabethtown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenna Filipone | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lanni Resinger | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 |
| 6 | Caroline Rushe | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 7 | Deanne Lehr | 3 | 3 | 8 | 19 | -.263 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Sara Hanlon | 3 | 3 | 6 | 13 | -.231 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kristen Nuckles | 3 | 2 | 2 | 10 | .000 | 17 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 2 |
| 10 | Katie Seibel | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Taylor Herrgott | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 1 |
| 15 | Alice Hardwick | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 17 | Virginia Dale | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 29 | 126 | -.048 | 18 | 2 | 8 | 0 | 35 | 4 | 6 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Sep 01, 2007 Attend: 55 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||