Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lanni Resinger | 5 | 5 | 3 | 25 | .080 | 1 | 1 | 0 | 4 | 11 | 0 | 3 | 0 | 0 | |
| 4 | Kristie Fourcade | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Caroline Rushe | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 7 | Deanne Lehr | 5 | 4 | 1 | 24 | .125 | 1 | 1 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 5 | 12 | 6 | 34 | .176 | 1 | 1 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | |
| 9 | Kristen Nuckles | 5 | 2 | 2 | 11 | .000 | 51 | 1 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | |
| 10 | Katie Seibel | 5 | 12 | 6 | 50 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 13 | Taylor Herrgott | 5 | 16 | 3 | 38 | .342 | 1 | 2 | 3 | 0 | 10 | 1 | 5 | 0 | 1 | |
| 15 | Alice Hardwick | 5 | 0 | 4 | 12 | -.333 | 1 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 1 | |
| 17 | Virginia Dale | 4 | 6 | 6 | 21 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 59 | 34 | 223 | .112 | 59 | 6 | 10 | 15 | 80 | 7 | 14 | 2 | 8 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lexington, Va.
Date: Sep 07, 2007 Attend: Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||