Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenna Filipone | 1 | 0 | 1 | 8 | -.125 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 3 | Lanni Resinger | 2 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 4 | Kristie Fourcade | 3 | 0 | 1 | 4 | -.250 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 2 |
| 6 | Caroline Rushe | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Deanne Lehr | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Sara Hanlon | 3 | 6 | 5 | 33 | .030 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Kristen Nuckles | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 10 | Katie Seibel | 3 | 14 | 3 | 43 | .256 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Taylor Herrgott | 3 | 7 | 6 | 29 | .034 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Alice Hardwick | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Virginia Dale | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 27 | 187 | .080 | 45 | 6 | 6 | 2 | 66 | 2 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UVA-Wise | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lexington, Va.
Date: Sep 07, 2007 Attend: Time: 1:30 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||