Volleyball Box Score |
| Goucher | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 5 | 11 | 4 | 33 | .212 | 1 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | |
| 3 | Lanni Reisinger | 5 | 7 | 4 | 18 | .167 | 7 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 4 | Kristie Fourcade | 5 | 0 | 4 | 13 | -.308 | 0 | 2 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | |
| 5 | Amy Tignanelli | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 5 | 9 | 3 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Kristen Nuckles | 5 | 4 | 2 | 16 | .125 | 50 | 5 | 2 | 0 | 18 | 0 | 0 | 1 | 1 | |
| 11 | Katie Ferguson | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Emily Creigton | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Herrgott | 5 | 23 | 3 | 41 | .488 | 1 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | |
| 18 | Kelly Toms | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 64 | 25 | 181 | .215 | 59 | 11 | 10 | 9 | 76 | 7 | 3 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Sep 09, 2008 Attend: 107 Time: 2:10 Referees: Greg Barber, Mike Cerny |
||||||||||||||||||||||||||||||||||||