Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Lanni Resinger | 3 | 5 | 3 | 24 | .083 | 4 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 6 | Caroline Rushe | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 7 | Deanne Lehr | 3 | 4 | 7 | 24 | -.125 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 8 | Sara Hanlon | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Kristen Nuckles | 3 | 2 | 3 | 11 | -.091 | 26 | 3 | 0 | 0 | 12 | 2 | 0 | 1 | 3 | |
| 10 | Katie Seibel | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Herrgott | 3 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | |
| 15 | Alice Hardwick | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 21 | 151 | .119 | 32 | 5 | 0 | 3 | 76 | 4 | 2 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Muhlenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Phylicia Lee | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Liz Leslie | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Caitlin Dombkowski | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Amy Cohen | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ally Ivaniski | 2 | 1 | 2 | 9 | -.111 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Danielle Losonci | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Megan Young | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | |
| 12 | Megan Eiser | 3 | 1 | 2 | 13 | -.077 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 15 | Jess Anselmi | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Liz Dean | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 33 | Brittany Williams | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Christina Cangelosi | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| team | 2 | |||||||||||||||
| Totals | 3 | 25 | 19 | 126 | .048 | 19 | 3 | 0 | 5 | 53 | 3 | 0 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Allentown, Pa. (Memorial Hall)
Date: Sep 15, 2007 Attend: 100 Time: 1:20 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||