Volleyball Box Score |
| Muhlenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Phylicia Lee | 3 | 7 | 2 | 21 | .238 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Danielle Losonci | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Davi Gordon | 3 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jackie Price | 3 | 12 | 1 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Megan Eiser | 3 | 2 | 1 | 7 | .143 | 29 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 17 | Liz Dean | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 33 | Brittany Williams | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 1 | 0 | 10 | 3 | 1 | 0 | 1 | |
| 51 | Christina Cangelosi | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 9 | 74 | .351 | 34 | 6 | 2 | 3 | 36 | 3 | 6 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Lanni Reisinger | 3 | 4 | 5 | 15 | -.067 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Kristie Fourcade | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Amy Tignanelli | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kristen Nuckles | 3 | 0 | 2 | 10 | -.200 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | |
| 11 | Katie Ferguson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Emily Creigton | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Taylor Herrgott | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kelly Toms | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 20 | 25 | 107 | -.047 | 15 | 3 | 2 | 6 | 27 | 0 | 2 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Sep 20, 2008 Attend: 73 Time: 1:15 Referees: |
||||||||||||||||||||||||||