Volleyball Box Score |
| Trinity (D.C.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenna Filipone | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 3 | Lanni Resinger | 2 | 2 | 1 | 4 | .250 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Kristie Fourcade | 2 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amy Tignanelli | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Caroline Rushe | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Deanne Lehr | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sara Hanlon | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kristen Nuckles | 2 | 1 | 0 | 4 | .250 | 20 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Katie Seibel | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Ferguson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emily Creigton | 2 | 4 | 0 | 8 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Herrgott | 2 | 8 | 0 | 15 | .533 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Alice Hardwick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 16 | Kelly Toms | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Virginia Dale | 2 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 5 | 77 | .416 | 34 | 15 | 4 | 1 | 27 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Sep 20, 2007 Attend: 93 Time: 1:02 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||