Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 4 | 6 | 9 | 24 | -.125 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 2 | |
| 3 | Lanni Reisinger | 4 | 8 | 5 | 36 | .083 | 3 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | |
| 4 | Kristie Fourcade | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 4 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kristen Nuckles | 4 | 1 | 1 | 13 | .000 | 29 | 2 | 1 | 0 | 17 | 0 | 0 | 1 | 1 | |
| 11 | Katie Ferguson | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 12 | Emily Creigton | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Herrgott | 4 | 16 | 3 | 44 | .295 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 18 | Kelly Toms | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 43 | 28 | 164 | .091 | 34 | 8 | 6 | 12 | 54 | 2 | 3 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widener | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Westminster, Md. (Thompson Gymnasium)
Date: Sep 27, 2008 Attend: Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||