Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Lanni Reisinger | 4 | 10 | 1 | 27 | .333 | 2 | 1 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | |
| 6 | Caroline Rushe | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 7 | Deanne Lehr | 4 | 9 | 3 | 26 | .231 | 2 | 1 | 0 | 3 | 23 | 0 | 1 | 0 | 0 | |
| 8 | Sara Hanlon | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 9 | Kristen Nuckles | 4 | 5 | 0 | 8 | .625 | 40 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 10 | Katie Seibel | 4 | 11 | 2 | 43 | .209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Taylor Herrgott | 4 | 19 | 6 | 36 | .361 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 15 | Alice Hardwick | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 58 | 16 | 162 | .259 | 46 | 6 | 6 | 10 | 77 | 2 | 10 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dickinson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Amanda Hayes | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | |
| 4 | Lauren Yura | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Kirsten Midura | 4 | 7 | 3 | 16 | .250 | 1 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | |
| 6 | Kristen Lee | 4 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 8 | Allison Molchany | 4 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 9 | Chelsea Winkert | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 10 | Lily Benjamin | 4 | 10 | 7 | 38 | .079 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | |
| 13 | Chelsea Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Amanda Lehn | 4 | 3 | 0 | 5 | .600 | 47 | 1 | 0 | 0 | 12 | 0 | 1 | 2 | 2 | |
| 15 | Elitsa Gosheva | 4 | 25 | 5 | 59 | .339 | 1 | 5 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 59 | 29 | 166 | .181 | 55 | 10 | 6 | 6 | 84 | 1 | 11 | 5 | 2 | ||
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Carlisle, Pa. (Kline Center)
Date: Oct 10, 2007 Attend: 130 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||