Volleyball Box Score |
| Gallaudet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 17 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Lanni Reisinger | 4 | 3 | 7 | 22 | -.182 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 4 | Kristie Fourcade | 4 | 2 | 7 | 21 | -.238 | 16 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 2 | |
| 8 | Sara Hanlon | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Kristen Nuckles | 4 | 7 | 2 | 20 | .250 | 10 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 11 | Katie Ferguson | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | |
| 14 | Taylor Herrgott | 4 | 9 | 3 | 43 | .140 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 18 | Kelly Toms | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 30 | 23 | 145 | .048 | 28 | 5 | 3 | 24 | 41 | 1 | 8 | 1 | 3 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Oct 10, 2008 Attend: 55 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||