Volleyball Box Score |
| Newbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Byron | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Filipone | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lanni Reisinger | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Kristie Fourcade | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Cramblitt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kristen Nuckles | 3 | 3 | 1 | 11 | .182 | 11 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Katie Ferguson | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Emily Creigton | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Herrgott | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Kelly Toms | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 28 | 7 | 69 | .304 | 23 | 13 | 8 | 1 | 18 | 0 | 2 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Oct 10, 2008 Attend: 55 Time: 1:00 Referees: |
||||||||||||||||||||||||||