Volleyball Box Score |
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Jenna Filipone | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 3 | Lanni Reisinger | 3 | 2 | 2 | 14 | .000 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Kristie Fourcade | 3 | 0 | 2 | 7 | -.286 | 8 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Amy Tignanelli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Cramblitt | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | |
| 9 | Kristen Nuckles | 3 | 4 | 3 | 17 | .059 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Herrgott | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | |
| 18 | Kelly Toms | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 21 | 17 | 99 | .040 | 19 | 0 | 6 | 10 | 37 | 4 | 6 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Oct 11, 2008 Attend: 64 Time: 1:30 Referees: |
||||||||||||||||||||||||||