Volleyball Box Score |
| St. Mary's (Minn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 4 | 4 | 3 | 44 | .023 | 2 | 1 | 2 | 1 | 12 | 0 | 2 | 0 | 0 | |
| 3 | Lanni Reisinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kristie Fourcade | 2 | 1 | 1 | 10 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 6 | Caroline Rushe | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | |
| 7 | Deanne Lehr | 4 | 2 | 4 | 22 | -.091 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 9 | Kristen Nuckles | 3 | 1 | 2 | 5 | -.200 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 10 | Katie Seibel | 4 | 8 | 2 | 48 | .125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 12 | Emily Creigton | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Taylor Herrgott | 4 | 12 | 3 | 30 | .300 | 1 | 2 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 15 | Alice Hardwick | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | |
| 17 | Virginia Dale | 2 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 41 | 21 | 205 | .098 | 32 | 5 | 7 | 11 | 77 | 4 | 6 | 0 | 7 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Oct 12, 2007 Attend: 55 Time: 2:00 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||