Volleyball Box Score |
| Washington (Md.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Chelsea Crum | 3 | 5 | 10 | 28 | -.179 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 5 | Caitlin Ward | 3 | 1 | 3 | 7 | -.286 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Kelli Canada | 3 | 5 | 4 | 15 | .067 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kay May | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Maria Whitman | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Trish McCarthy | 3 | 5 | 5 | 16 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Erin Ficca | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 12 | Arielle Brown | 3 | 0 | 2 | 8 | -.250 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
| 19 | Alyssa Forget | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 32 | 115 | -.017 | 30 | 5 | 4 | 1 | 43 | 0 | 0 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 3 | Lanni Reisinger | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 4 | Kristie Fourcade | 3 | 2 | 1 | 8 | .125 | 14 | 0 | 1 | 1 | 10 | 0 | 3 | 0 | 4 | |
| 8 | Sara Hanlon | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | |
| 9 | Kristen Nuckles | 3 | 4 | 0 | 7 | .571 | 16 | 0 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | |
| 14 | Taylor Herrgott | 3 | 11 | 2 | 20 | .450 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 5 | Amy Tignanelli | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Brooke Cramblitt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katie Ferguson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 9 | 90 | .289 | 32 | 1 | 5 | 5 | 45 | 4 | 18 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Westminster, Md. (Gill Center)
Date: Oct 25, 2008 Attend: 57 Time: 1:08 Referees: Bill Kearney, Arlene Geppi |
||||||||||||||||||||||||||