Volleyball Box Score |
| McDaniel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenna Filipone | 3 | 4 | 3 | 19 | .053 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 3 | Lanni Reisinger | 3 | 5 | 4 | 19 | .053 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 4 | Kristie Fourcade | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Sara Hanlon | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Kristen Nuckles | 3 | 6 | 2 | 19 | .211 | 6 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 14 | Taylor Herrgott | 3 | 8 | 5 | 29 | .103 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Amy Tignanelli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Katie Ferguson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 31 | 17 | 107 | .131 | 22 | 3 | 4 | 10 | 47 | 1 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Haverford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Rebecca Salvo | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Rachel Salvo | 3 | 8 | 2 | 19 | .316 | 1 | 5 | 0 | 1 | 6 | 1 | 1 | 0 | 1 | |
| 5 | Franny Glick | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | |
| 11 | Kate Comey | 3 | 2 | 0 | 4 | .500 | 31 | 3 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | |
| 13 | Kelsey Cantwell | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 15 | 0 | 3 | 1 | 0 | |
| 19 | Caitlyn Tranquillo | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Jenine Abbassi | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Laura Ramos | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Becca DeHority | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 13 | 107 | .280 | 36 | 10 | 2 | 3 | 49 | 1 | 6 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Haverford, Pa. (Gooding Arena)
Date: Nov 01, 2008 Attend: 96 Time: 1:05 Referees: |
||||||||||||||||||||||||||