McDaniel

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 30  at York (Pa.)  L   2-3  25-18,22-25,23-25,25-16,10-15  0-1  0-0  155 
Aug 30  vs Swarthmore  3-1  25-17,25-21,12-25,25-23  1-1  0-0  145 
  Sep 03  at Messiah  3-2  21-25,25-23,13-25,25-19,16-14  2-1  0-0  289 
Sep 05  vs Scranton  L   1-3  20-25,25-15,22-25,15-25  2-2  0-0   
Sep 05  vs Richard Stockton  3-2  25-22,16-25,27-25,20-25,15-9  3-2  0-0   
Sep 06  vs Eastern Mennonite  3-2  21-25,25-15,21-25,25-22,15-10  4-2  0-0   
Sep 06  vs Gallaudet  L   1-3  15-25,17-25,25-16,23-25  4-3  0-0   
  Sep 09  GOUCHER  3-2  25-19,21-25,20-25,25-22,16-14  5-3  0-0  107 
*   Sep 20  MUHLENBERG  L   0-3  13-25,16-25,8-25  5-4  0-1  73 
  Sep 20  MARY WASHINGTON  L   1-3  24-26,25-18,17-25,13-25  5-5  0-1   
Sep 26  at Elizabethtown  L   0-3  20-25,16-25,15-25  5-6  0-1  50 
Sep 26  vs Wilkes  3-1  19-25,25-19,25-15,25-18  6-6  0-1   
Sep 26  vs Neumann  L   1-3  19-25,28-26,19-25,20-25  6-7  0-1   
Sep 27  vs Widener  L   1-3  25-23,20-25,17-25,21-25  6-8  0-1   
  Oct 01  SUSQUEHANNA  L   1-3  21-25,22-25,25-22,14-25  6-9  0-1  64 
*   Oct 04  at Swarthmore  3-1  25-21,15-25,27-25,25-15  7-9  1-1  49 
*   Oct 04  at Bryn Mawr  3-0  25-17,25-17,25-17  8-9  2-1  78 

* = Centennial Conference match
# = at York (Pa.) Quad
$ = Battlefield Classic at Gettysburg
% = at Elizabethtown Blue Jay Classic

Team Record  W-L 
Overall:  8-9 
Conference:  2-1 
Home:  1-3 
Away:  3-2 
Neutral:  4-4 
3 sets:  1-2 
4 sets:  3-6 
5 sets:  4-1 
   
Attendance  Dates  Total  Average 
Total:  17  1010  59 
Home:  244  61 
Away:  621  124 
Neutral:  145  18 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
York (Pa.)  2-3  44 /  52  .146 /  .142  31 /  51  5 /  11 /  10 
Swarthmore  3-1  42 /  41  .161 /  .146  19 /  32  5 /  12  12 /  10 
Messiah  3-2  43 /  49  .170 /  .164  31 /  28  7 /  13 /  15 
Scranton  1-3  50 /  .181 /  .000  44 /  4 /  8 / 
Richard Stockton  3-2  43 /  .076 /  .000  34 /  4 /  8 / 
Eastern Mennonite  3-2  58 /  .221 /  .000  55 /  8 /  9 / 
Gallaudet  1-3  31 /  .125 /  .000  20 /  8 /  5 / 
GOUCHER  3-2  64 /  .215 /  .000  59 /  11 /  10 / 
MUHLENBERG  0-3  20 /  35  -.047 /  .351  15 /  34  3 /  2 / 
MARY WASHINGTON  1-3  37 /  .065 /  .000  32 /  4 /  2 / 
Elizabethtown  0-3  23 /  37  .075 /  .202  23 /  32  3 /  2 / 
Wilkes  3-1  38 /  .132 /  .000  33 /  8 /  5 / 
Neumann  1-3  38 /  .074 /  .000  28 /  9 /  4 / 
Widener  1-3  43 /  .091 /  .000  34 /  8 /  6 / 
SUSQUEHANNA  1-3  36 /  46  .079 /  .140  33 /  44  2 /  9 / 
Swarthmore  3-1  46 /  47  .204 /  .142  44 /  43  11 /  12  2 / 
Bryn Mawr  3-0  38 /  19  .154 /  .069  31 /  20  8 /  3 / 
Totals  32-38  70  694 /  326  .128 /  .160  566 /  284  108 /  63  111 /  66 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
York (Pa.)  5 /  63 /  78  4-4 /  0-6  6.0 /  3.0  4 /  3 / 
Swarthmore  8 /  58 /  81  2-2 /  3-0  3.0 /  3.0  2 /  2 / 
Messiah  6 /  82 /  90  3-6 /  6-12  6.0 /  12.0  2 /  2 / 
Scranton  11 /  59 /  2-10 /  0-0  7.0 /  0.0  3 /  5 / 
Richard Stockton  11 /  92 /  4-5 /  0-0  6.5 /  0.0  2 /  2 / 
Eastern Mennonite  10 /  71 /  2-8 /  0-0  6.0 /  0.0  0 /  4 / 
Gallaudet  11 /  41 /  7-4 /  0-0  9.0 /  0.0  1 /  1 / 
GOUCHER  9 /  76 /  7-3 /  0-0  8.5 /  0.0  1 /  1 / 
MUHLENBERG  6 /  27 /  36  0-2 /  3-6  1.0 /  6.0  1 /  4 / 
MARY WASHINGTON  3 /  55 /  3-6 /  0-0  6.0 /  0.0  3 /  6 / 
Elizabethtown  5 /  55 /  63  2-2 /  6-6  3.0 /  9.0  1 /  2 / 
Wilkes  5 /  62 /  2-6 /  0-0  5.0 /  0.0  2 /  4 / 
Neumann  11 /  87 /  1-7 /  0-0  4.5 /  0.0  1 /  2 / 
Widener  12 /  54 /  2-3 /  0-0  3.5 /  0.0  1 /  4 / 
SUSQUEHANNA  9 /  53 /  81  4-11 /  1-12  9.5 /  7.0  1 /  6 / 
Swarthmore  12 /  11  91 /  77  4-6 /  1-0  7.0 /  1.0  1 /  5 / 
Bryn Mawr  5 /  52 /  47  4-4 /  2-4  6.0 /  4.0  1 /  0 / 
Totals  139 /  42  1078 /  553  53-89 /  22-46  97.5 /  45.0  27 /  14  53 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.488 (23- 3-41)  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
.469 (18- 3-32)  Taylor Herrgott  at Bryn Mawr (Oct 04, 2008) 
.429 (17- 2-35)  Taylor Herrgott  at Swarthmore (Oct 04, 2008) 
.393 (14- 3-28)  Taylor Herrgott  vs Susquehanna (Oct 01, 2008) 
.378 (16- 2-37)  Taylor Herrgott  vs Scranton (Sep 05, 2008) 
.361 (15- 2-36)  Taylor Herrgott  at Messiah (Sep 03, 2008) 
.344 (13- 2-32)  Taylor Herrgott  vs Richard Stockton (Sep 05, 2008) 
.324 (14- 3-34)  Taylor Herrgott  vs Wilkes (Sep 26, 2008) 
.316 (15- 3-38)  Taylor Herrgott  vs Swarthmore (Aug 30, 2008) 
.295 (16- 3-44)  Taylor Herrgott  vs Widener (Sep 27, 2008) 

KILLS (K-E-TA)
23 (23- 3-41) 5s  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
18 (18- 3-32) 3s  Taylor Herrgott  at Bryn Mawr (Oct 04, 2008) 
17 (17- 5-44) 4s  Taylor Herrgott  vs Mary Washington (Sep 20, 2008) 
17 (17- 2-35) 4s  Taylor Herrgott  at Swarthmore (Oct 04, 2008) 
16 (16- 2-37) 4s  Taylor Herrgott  vs Scranton (Sep 05, 2008) 
16 (16- 3-44) 4s  Taylor Herrgott  vs Widener (Sep 27, 2008) 
15 (15- 3-38) 4s  Taylor Herrgott  vs Swarthmore (Aug 30, 2008) 
15 (15- 2-36) 5s  Taylor Herrgott  at Messiah (Sep 03, 2008) 
14 (14- 3-34) 4s  Taylor Herrgott  vs Wilkes (Sep 26, 2008) 
14 (14- 3-39) 5s  Taylor Herrgott  vs Eastern Mennonite (Sep 06, 2008) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-32)  Taylor Herrgott  at Bryn Mawr (Oct 04, 2008) 
9 ( 9- 3-20)  Sara Hanlon  at Bryn Mawr (Oct 04, 2008) 
9 ( 9- 0-23)  Taylor Herrgott  at Elizabethtown (Sep 26, 2008) 
7 ( 7- 3-21)  Taylor Herrgott  vs Muhlenberg (Sep 20, 2008) 
5 ( 5- 3-18)  Lanni Reisinger  at Elizabethtown (Sep 26, 2008) 

KILLS 4-SETS (K-E-TA)
17 (17- 5-44)  Taylor Herrgott  vs Mary Washington (Sep 20, 2008) 
17 (17- 2-35)  Taylor Herrgott  at Swarthmore (Oct 04, 2008) 
16 (16- 2-37)  Taylor Herrgott  vs Scranton (Sep 05, 2008) 
16 (16- 3-44)  Taylor Herrgott  vs Widener (Sep 27, 2008) 
15 (15- 3-38)  Taylor Herrgott  vs Swarthmore (Aug 30, 2008) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-41)  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
15 (15- 2-36)  Taylor Herrgott  at Messiah (Sep 03, 2008) 
14 (14- 3-39)  Taylor Herrgott  vs Eastern Mennonite (Sep 06, 2008) 
13 (13- 2-32)  Taylor Herrgott  vs Richard Stockton (Sep 05, 2008) 
11 (11- 4-33)  Jenna Filipone  vs Goucher (Sep 09, 2008) 

TOTAL ATTEMPTS (K-E-TA)
44 (16- 3-44) 4s  Taylor Herrgott  vs Widener (Sep 27, 2008) 
44 (17- 5-44) 4s  Taylor Herrgott  vs Mary Washington (Sep 20, 2008) 
43 (10- 2-43) 5s  Taylor Herrgott  at York (Pa.) (Aug 30, 2008) 
41 (23- 3-41) 5s  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
40 ( 8- 5-40) 4s  Jenna Filipone  vs Neumann (Sep 26, 2008) 
39 (14- 3-39) 5s  Taylor Herrgott  vs Eastern Mennonite (Sep 06, 2008) 
38 (15- 3-38) 4s  Taylor Herrgott  vs Swarthmore (Aug 30, 2008) 
37 (16- 2-37) 4s  Taylor Herrgott  vs Scranton (Sep 05, 2008) 
36 ( 8- 5-36) 4s  Lanni Reisinger  vs Widener (Sep 27, 2008) 
36 (15- 2-36) 5s  Taylor Herrgott  at Messiah (Sep 03, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (18- 3-32)  Taylor Herrgott  at Bryn Mawr (Oct 04, 2008) 
23 ( 9- 0-23)  Taylor Herrgott  at Elizabethtown (Sep 26, 2008) 
22 ( 3- 4-22)  Jenna Filipone  vs Muhlenberg (Sep 20, 2008) 
21 ( 7- 3-21)  Taylor Herrgott  vs Muhlenberg (Sep 20, 2008) 
20 ( 9- 3-20)  Sara Hanlon  at Bryn Mawr (Oct 04, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16- 3-44)  Taylor Herrgott  vs Widener (Sep 27, 2008) 
44 (17- 5-44)  Taylor Herrgott  vs Mary Washington (Sep 20, 2008) 
40 ( 8- 5-40)  Jenna Filipone  vs Neumann (Sep 26, 2008) 
38 (15- 3-38)  Taylor Herrgott  vs Swarthmore (Aug 30, 2008) 
37 (16- 2-37)  Taylor Herrgott  vs Scranton (Sep 05, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (10- 2-43)  Taylor Herrgott  at York (Pa.) (Aug 30, 2008) 
41 (23- 3-41)  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
39 (14- 3-39)  Taylor Herrgott  vs Eastern Mennonite (Sep 06, 2008) 
36 (15- 2-36)  Taylor Herrgott  at Messiah (Sep 03, 2008) 
34 (11- 1-34)  Lanni Reisinger  at York (Pa.) (Aug 30, 2008) 

ASSISTS
50 (5s)  Kristen Nuckles  vs Goucher (Sep 09, 2008) 
46 (5s)  Kristen Nuckles  vs Eastern Mennonite (Sep 06, 2008) 
34 (4s)  Kristen Nuckles  vs Scranton (Sep 05, 2008) 
29 (4s)  Kristen Nuckles  vs Widener (Sep 27, 2008) 
28 (5s)  Kristen Nuckles  vs Richard Stockton (Sep 05, 2008) 

ASSISTS 3-SETS
18  Kristen Nuckles  at Elizabethtown (Sep 26, 2008) 
16  Kristie Fourcade  at Bryn Mawr (Oct 04, 2008) 
15  Kristen Nuckles  at Bryn Mawr (Oct 04, 2008) 
13  Kristen Nuckles  vs Muhlenberg (Sep 20, 2008) 
Kelly Toms  at Elizabethtown (Sep 26, 2008) 

ASSISTS 4-SETS
34  Kristen Nuckles  vs Scranton (Sep 05, 2008) 
29  Kristen Nuckles  vs Widener (Sep 27, 2008) 
27  Kristen Nuckles  vs Wilkes (Sep 26, 2008) 
24  Kristen Nuckles  vs Neumann (Sep 26, 2008) 
23  Kristen Nuckles  vs Mary Washington (Sep 20, 2008) 

ASSISTS 5-SETS
50  Kristen Nuckles  vs Goucher (Sep 09, 2008) 
46  Kristen Nuckles  vs Eastern Mennonite (Sep 06, 2008) 
28  Kristen Nuckles  at Messiah (Sep 03, 2008) 
28  Kristen Nuckles  vs Richard Stockton (Sep 05, 2008) 
25  Kristen Nuckles  at York (Pa.) (Aug 30, 2008) 

DIGS
31 (5s)  Jenna Filipone  vs Richard Stockton (Sep 05, 2008) 
23 (4s)  Kristie Fourcade  vs Neumann (Sep 26, 2008) 
23 (5s)  Jenna Filipone  at Messiah (Sep 03, 2008) 
22 (4s)  Jenna Filipone  vs Neumann (Sep 26, 2008) 
22 (5s)  Kristie Fourcade  vs Eastern Mennonite (Sep 06, 2008) 

DIGS 3-SETS
16  Katie Ferguson  at Bryn Mawr (Oct 04, 2008) 
13  Kristen Nuckles  at Elizabethtown (Sep 26, 2008) 
12  Jenna Filipone  at Bryn Mawr (Oct 04, 2008) 
11  Jenna Filipone  at Elizabethtown (Sep 26, 2008) 
10  Amy Tignanelli  at Elizabethtown (Sep 26, 2008) 

DIGS 4-SETS
23  Kristie Fourcade  vs Neumann (Sep 26, 2008) 
22  Jenna Filipone  vs Neumann (Sep 26, 2008) 
21  Katie Ferguson  at Swarthmore (Oct 04, 2008) 
19  Kristen Nuckles  vs Wilkes (Sep 26, 2008) 
18  Kristie Fourcade  vs Wilkes (Sep 26, 2008) 

DIGS 5-SETS
31  Jenna Filipone  vs Richard Stockton (Sep 05, 2008) 
23  Jenna Filipone  at Messiah (Sep 03, 2008) 
22  Kristie Fourcade  vs Eastern Mennonite (Sep 06, 2008) 
20  Kristie Fourcade  at York (Pa.) (Aug 30, 2008) 
18  Kristen Nuckles  vs Goucher (Sep 09, 2008) 

ACES
Taylor Herrgott  vs Neumann (Sep 26, 2008) 
Kristen Nuckles  vs Goucher (Sep 09, 2008) 
Katie Ferguson  at Bryn Mawr (Oct 04, 2008) 
Jenna Filipone  vs Wilkes (Sep 26, 2008) 
Jenna Filipone  vs Widener (Sep 27, 2008) 

BLOCKS (BS-BA)
7 ( 3- 4)  Taylor Herrgott  vs Susquehanna (Oct 01, 2008) 
6 ( 5- 1)  Taylor Herrgott  vs Goucher (Sep 09, 2008) 
5 ( 4- 1)  Sara Hanlon  at Bryn Mawr (Oct 04, 2008) 
5 ( 3- 2)  Taylor Herrgott  at Messiah (Sep 03, 2008) 
5 ( 2- 3)  Taylor Herrgott  vs Eastern Mennonite (Sep 06, 2008) 
5 ( 1- 4)  Taylor Herrgott  vs Scranton (Sep 05, 2008) 
4 ( 4- 0)  Sara Hanlon  vs Gallaudet (Sep 06, 2008) 
4 ( 3- 1)  Taylor Herrgott  vs Mary Washington (Sep 20, 2008) 
4 ( 3- 1)  Sara Hanlon  at Swarthmore (Oct 04, 2008) 
4 ( 2- 2)  Taylor Herrgott  vs Gallaudet (Sep 06, 2008) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.221 (58-18-181)  vs Eastern Mennonite (Sep 06, 2008) 
.215 (64-25-181)  vs Goucher (Sep 09, 2008) 
.204 (46-17-142)  at Swarthmore (Oct 04, 2008) 
.181 (50-24-144)  vs Scranton (Sep 05, 2008) 
.170 (43-17-153)  at Messiah (Sep 03, 2008) 
.161 (42-18-149)  vs Swarthmore (Aug 30, 2008) 
.154 (38-19-123)  at Bryn Mawr (Oct 04, 2008) 
.146 (44-18-178)  at York (Pa.) (Aug 30, 2008) 
.132 (38-18-151)  vs Wilkes (Sep 26, 2008) 
.125 (31-16-120)  vs Gallaudet (Sep 06, 2008) 

KILLS (K-E-TA)
64 (64-25-181) 5s  vs Goucher (Sep 09, 2008) 
58 (58-18-181) 5s  vs Eastern Mennonite (Sep 06, 2008) 
50 (50-24-144) 4s  vs Scranton (Sep 05, 2008) 
46 (46-17-142) 4s  at Swarthmore (Oct 04, 2008) 
44 (44-18-178) 5s  at York (Pa.) (Aug 30, 2008) 
43 (43-17-153) 5s  at Messiah (Sep 03, 2008) 
43 (43-28-164) 4s  vs Widener (Sep 27, 2008) 
43 (43-27-210) 5s  vs Richard Stockton (Sep 05, 2008) 
42 (42-18-149) 4s  vs Swarthmore (Aug 30, 2008) 
38 (38-25-176) 4s  vs Neumann (Sep 26, 2008) 

KILLS 3-SETS (K-E-TA)
38 (38-19-123)  at Bryn Mawr (Oct 04, 2008) 
23 (23-15-106)  at Elizabethtown (Sep 26, 2008) 
20 (20-25-107)  vs Muhlenberg (Sep 20, 2008) 

KILLS 4-SETS (K-E-TA)
50 (50-24-144)  vs Scranton (Sep 05, 2008) 
46 (46-17-142)  at Swarthmore (Oct 04, 2008) 
43 (43-28-164)  vs Widener (Sep 27, 2008) 
42 (42-18-149)  vs Swarthmore (Aug 30, 2008) 
38 (38-25-176)  vs Neumann (Sep 26, 2008) 

KILLS 5-SETS (K-E-TA)
64 (64-25-181)  vs Goucher (Sep 09, 2008) 
58 (58-18-181)  vs Eastern Mennonite (Sep 06, 2008) 
44 (44-18-178)  at York (Pa.) (Aug 30, 2008) 
43 (43-17-153)  at Messiah (Sep 03, 2008) 
43 (43-27-210)  vs Richard Stockton (Sep 05, 2008) 

TOTAL ATTEMPTS (K-E-TA)
210 (43-27-210) 5s  vs Richard Stockton (Sep 05, 2008) 
181 (58-18-181) 5s  vs Eastern Mennonite (Sep 06, 2008) 
181 (64-25-181) 5s  vs Goucher (Sep 09, 2008) 
178 (44-18-178) 5s  at York (Pa.) (Aug 30, 2008) 
176 (38-25-176) 4s  vs Neumann (Sep 26, 2008) 
169 (37-26-169) 4s  vs Mary Washington (Sep 20, 2008) 
164 (43-28-164) 4s  vs Widener (Sep 27, 2008) 
153 (43-17-153) 5s  at Messiah (Sep 03, 2008) 
151 (36-24-151) 4s  vs Susquehanna (Oct 01, 2008) 
151 (38-18-151) 4s  vs Wilkes (Sep 26, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
123 (38-19-123)  at Bryn Mawr (Oct 04, 2008) 
107 (20-25-107)  vs Muhlenberg (Sep 20, 2008) 
106 (23-15-106)  at Elizabethtown (Sep 26, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
176 (38-25-176)  vs Neumann (Sep 26, 2008) 
169 (37-26-169)  vs Mary Washington (Sep 20, 2008) 
164 (43-28-164)  vs Widener (Sep 27, 2008) 
151 (36-24-151)  vs Susquehanna (Oct 01, 2008) 
151 (38-18-151)  vs Wilkes (Sep 26, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
210 (43-27-210)  vs Richard Stockton (Sep 05, 2008) 
181 (64-25-181)  vs Goucher (Sep 09, 2008) 
181 (58-18-181)  vs Eastern Mennonite (Sep 06, 2008) 
178 (44-18-178)  at York (Pa.) (Aug 30, 2008) 
153 (43-17-153)  at Messiah (Sep 03, 2008) 

ASSISTS
59 (5s)  vs Goucher (Sep 09, 2008) 
55 (5s)  vs Eastern Mennonite (Sep 06, 2008) 
44 (4s)  vs Scranton (Sep 05, 2008) 
44 (4s)  at Swarthmore (Oct 04, 2008) 
34 (4s)  vs Widener (Sep 27, 2008) 

ASSISTS 3-SETS
31  at Bryn Mawr (Oct 04, 2008) 
23  at Elizabethtown (Sep 26, 2008) 
15  vs Muhlenberg (Sep 20, 2008) 

ASSISTS 4-SETS
44  vs Scranton (Sep 05, 2008) 
44  at Swarthmore (Oct 04, 2008) 
34  vs Widener (Sep 27, 2008) 
33  vs Susquehanna (Oct 01, 2008) 
33  vs Wilkes (Sep 26, 2008) 

ASSISTS 5-SETS
59  vs Goucher (Sep 09, 2008) 
55  vs Eastern Mennonite (Sep 06, 2008) 
34  vs Richard Stockton (Sep 05, 2008) 
31  at York (Pa.) (Aug 30, 2008) 
31  at Messiah (Sep 03, 2008) 

DIGS
92 (5s)  vs Richard Stockton (Sep 05, 2008) 
91 (4s)  at Swarthmore (Oct 04, 2008) 
87 (4s)  vs Neumann (Sep 26, 2008) 
82 (5s)  at Messiah (Sep 03, 2008) 
76 (5s)  vs Goucher (Sep 09, 2008) 

DIGS 3-SETS
55  at Elizabethtown (Sep 26, 2008) 
52  at Bryn Mawr (Oct 04, 2008) 
27  vs Muhlenberg (Sep 20, 2008) 

DIGS 4-SETS
91  at Swarthmore (Oct 04, 2008) 
87  vs Neumann (Sep 26, 2008) 
62  vs Wilkes (Sep 26, 2008) 
59  vs Scranton (Sep 05, 2008) 
58  vs Swarthmore (Aug 30, 2008) 

DIGS 5-SETS
92  vs Richard Stockton (Sep 05, 2008) 
82  at Messiah (Sep 03, 2008) 
76  vs Goucher (Sep 09, 2008) 
71  vs Eastern Mennonite (Sep 06, 2008) 
63  at York (Pa.) (Aug 30, 2008) 

ACES
11  vs Goucher (Sep 09, 2008) 
11  at Swarthmore (Oct 04, 2008) 
vs Neumann (Sep 26, 2008) 
vs Wilkes (Sep 26, 2008) 
vs Eastern Mennonite (Sep 06, 2008) 

BLOCKS
9.5  vs Susquehanna (Oct 01, 2008) 
9.0  vs Gallaudet (Sep 06, 2008) 
8.5  vs Goucher (Sep 09, 2008) 
7.0  vs Scranton (Sep 05, 2008) 
7.0  at Swarthmore (Oct 04, 2008) 
6.5  vs Richard Stockton (Sep 05, 2008) 
6.0  at York (Pa.) (Aug 30, 2008) 
6.0  at Messiah (Sep 03, 2008) 
6.0  at Bryn Mawr (Oct 04, 2008) 
6.0  vs Eastern Mennonite (Sep 06, 2008) 


 

Match-by-Match KILLS-ACES-DIGS-BLOCKS

 

Kills-Aces-Digs-Blocks  1   2   3   4   5   6  
Opponent  Date  Score  WL  Byron,Sar  Filipone   Reisinger  Fourcade   Tignanell  Cramblitt 
at York (Pa.)   Aug 30   2-3   DNP  4-1-11-0  11-0-5-1  1-0-20-0  0-0-0-0  2-1-1-0 
vs Swarthmore   Aug 30   3-1   0-0-2-0  1-0-3-0  7-2-11-1  1-0-10-0  0-0-6-0  2-1-12-0 
at Messiah   Sep 03   3-2   DNP  5-1-23-1  7-1-9-2  1-2-13-0  0-0-10-0  4-0-3-0 
vs Scranton   Sep 05   1-3   DNP  8-0-17-1  8-0-5-2  0-1-10-0  0-0-7-0  3-0-2-1 
vs Richard Stockton   Sep 05   3-2   DNP  4-0-31-0  9-0-5-3  0-1-18-0  0-0-15-0  2-0-1-0 
vs Eastern Mennonite   Sep 06   3-2   DNP  6-0-8-1  11-0-2-1  2-3-22-0  2-0-10-0  4-0-0-0 
vs Gallaudet   Sep 06   1-3   0-0-3-0  4-0-1-0  0-0-0-0  0-2-9-0  0-0-5-0  4-1-4-0 
GOUCHER   Sep 09   3-2   DNP  11-0-18-0  7-1-7-2  0-2-14-0  0-0-6-0  DNP 
MUHLENBERG   Sep 20   0-3   DNP  3-0-1-0  4-1-7-0  0-1-9-0  0-0-1-0  DNP 
MARY WASHINGTON   Sep 20   1-3   DNP  7-0-11-0  3-0-0-1  2-2-18-0  0-0-4-0  DNP 
at Elizabethtown   Sep 26   0-3