|
Individual Career Statistics (Active Players) |
Nicole Cristy
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 8 | 742 | 177 | 91 | 87 | - | 5 | 2 | 2 | 4 | 92.8 |
| 2008-09 | 14.5 | 1351 | 182 | 87 | 87 | - | 9 | 1 | 4 | 7 | 93.2 |
| Totals | 22.5 | 2093 | 177 | 87 | 87 | - | 14 | 3 | 6 | 11 | 93.0 |
Tara Fredrikis
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 9 | 1150 | 252 | 123 | 117 | - | 6 | - | - | 2 | 127.8 |
| 2008-09 | 5.5 | 595 | 213 | 107 | 103 | - | 4 | - | 1 | 3 | 108.2 |
| Totals | 14.5 | 1745 | 213 | 107 | 103 | - | 10 | - | 1 | 5 | 120.3 |
Amy Glock
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 4 | 531 | 263 | 117 | 117 | - | 3 | - | - | - | 132.8 |
| 2007-08 | 13 | 1464 | 205 | 112 | 97 | - | 9 | - | - | 4 | 112.6 |
| 2008-09 | 14.5 | 1486 | 185 | 94 | 91 | - | 9 | 1 | 2 | 6 | 102.5 |
| Totals | 31.5 | 3481 | 185 | 94 | 91 | - | 21 | 1 | 2 | 10 | 110.5 |
Elyse Massa
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 12 | 1195 | 185 | 95 | 90 | - | 7 | - | 2 | 4 | 99.6 |
| 2007-08 | 14 | 1369 | 185 | 92 | 88 | - | 9 | 1 | 2 | 6 | 97.8 |
| 2008-09 | 14.5 | 1300 | 174 | 85 | 85 | - | 9 | 4 | 6 | 7 | 89.7 |
| Totals | 40.5 | 3864 | 174 | 85 | 85 | - | 25 | 5 | 10 | 17 | 95.4 |
Colleen McLaughlin
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 7 | 940 | 254 | 136 | 119 | - | 5 | - | - | 2 | 134.3 |
| 2008-09 | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 7 | 940 | 254 | 136 | 119 | - | 5 | - | - | 2 | 134.3 |
Valerie Saucier
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 14 | 1260 | 169 | 87 | 83 | - | 9 | 3 | 6 | 8 | 90.0 |
| 2008-09 | 14.5 | 1317 | 173 | 87 | 86 | - | 9 | 2 | 6 | 6 | 90.8 |
| Totals | 28.5 | 2577 | 169 | 87 | 83 | - | 18 | 5 | 12 | 14 | 90.4 |
Jennie Weiner
| Low | Par/- | Finish Top | |||||||||
| Season | Rounds | Strokes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2007-08 | 14 | 1362 | 176 | 94 | 81 | - | 9 | 1 | 4 | 6 | 97.3 |
| 2008-09 | 14.5 | 1387 | 179 | 93 | 86 | - | 9 | 2 | 4 | 6 | 95.7 |
| Totals | 28.5 | 2749 | 176 | 93 | 81 | - | 18 | 3 | 8 | 12 | 96.5 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 95.41 | Elyse Massa | 2006-09 | 40.5 | 3864 |
| 110.51 | Amy Glock | 2006-09 | 31.5 | 3481 |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 89.7 | Elyse Massa | 2008-09 | 14.5 | 1300 |
| 90.0 | Valerie Saucier | 2007-08 | 14 | 1260 |
| 90.8 | Valerie Saucier | 2008-09 | 14.5 | 1317 |
| 93.2 | Nicole Cristy | 2008-09 | 14.5 | 1351 |
| 95.7 | Jennie Weiner | 2008-09 | 14.5 | 1387 |
| 96.8 | Lindsay Graham | 2006-07 | 12 | 1162 |
| 97.3 | Jennie Weiner | 2007-08 | 14 | 1362 |
| 97.8 | Elyse Massa | 2007-08 | 14 | 1369 |
| 99.6 | Elyse Massa | 2006-07 | 12 | 1195 |
| 102.5 | Amy Glock | 2008-09 | 14.5 | 1486 |
| 109.8 | Kate Burns | 2006-07 | 12 | 1317 |
| 112.6 | Amy Glock | 2007-08 | 13 | 1464 |
| 115.7 | Amy Ford | 2006-07 | 10 | 1157 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 368.7 | 2008-09 | 14.5 | 5346 | |
| 388.2 | 2007-08 | 14 | 5435 | |
| 402.2 | 2006-07 | 11 | 4424 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |