|
Individual Career Statistics (Active Players) |
Gerald Butler
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 20 | 1568 | 229 | 150 | 76 | 74 | - | 11 | 2 | 3 | 6 | 78.4 |
| Totals | 20 | 1568 | 229 | 150 | 76 | 74 | - | 11 | 2 | 3 | 6 | 78.4 |
Alex Campbell
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 20 | 1611 | 242 | 151 | 74 | 74 | - | 11 | 2 | 2 | 5 | 80.6 |
| Totals | 20 | 1611 | 242 | 151 | 74 | 74 | - | 11 | 2 | 2 | 5 | 80.6 |
Taylor Dellostretto
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 4 | 343 | - | 173 | 82 | 82 | - | 3 | - | - | - | 85.8 |
| Totals | 4 | 343 | - | 173 | 82 | 82 | - | 3 | - | - | - | 85.8 |
Matthew Dennis
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 9 | 755 | 248 | 169 | 80 | 80 | - | 6 | - | - | 1 | 83.9 |
| Totals | 9 | 755 | 248 | 169 | 80 | 80 | - | 6 | - | - | 1 | 83.9 |
Jarred Johnson
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 4 | 324 | - | 165 | 76 | 76 | - | 3 | - | - | - | 81.0 |
| Totals | 4 | 324 | - | 165 | 76 | 76 | - | 3 | - | - | - | 81.0 |
Gary Labreck
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 15 | 1246 | - | 159 | 81 | 79 | - | 9 | - | - | 1 | 83.1 |
| Totals | 15 | 1246 | - | 159 | 81 | 79 | - | 9 | - | - | 1 | 83.1 |
Zach LaVoie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 20 | 1565 | 227 | 150 | 71 | 71 | 1 | 11 | 2 | 3 | 7 | 78.3 |
| Totals | 20 | 1565 | 227 | 150 | 71 | 71 | 1 | 11 | 2 | 3 | 7 | 78.3 |
Taylor Massie
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 5 | 420 | - | 167 | 83 | 81 | - | 4 | - | - | - | 84.0 |
| Totals | 5 | 420 | - | 167 | 83 | 81 | - | 4 | - | - | - | 84.0 |
Steve Meier
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 20 | 1592 | 235 | 153 | 77 | 73 | - | 11 | 1 | 3 | 5 | 79.6 |
| Totals | 20 | 1592 | 235 | 153 | 77 | 73 | - | 11 | 1 | 3 | 5 | 79.6 |
Nick Repko-Moschini
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 4 | 346 | - | - | 79 | 79 | - | 4 | - | - | - | 86.5 |
| Totals | 4 | 346 | - | - | 79 | 79 | - | 4 | - | - | - | 86.5 |
Jack Rinn
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 3 | 271 | - | 182 | 89 | 88 | - | 2 | - | - | - | 90.3 |
| Totals | 3 | 271 | - | 182 | 89 | 88 | - | 2 | - | - | - | 90.3 |
Bill Stoutsenberger
| Low | Par/- | Finish Top | ||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 5 | 10 | 20 | Average |
| 2006-07 | 1 | 85 | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 |
| Totals | 1 | 85 | - | - | 85 | 85 | - | 1 | - | - | - | 85.0 |