| Nicole Cristy |
| Tara Fredrikis |
| Amy Glock |
| Elyse Massa |
| Colleen McLaughlin |
| Valerie Saucier |
| Jennie Weiner |
|
Nicole Cristy |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 97-92=189 | +53 | 54th/59 |
| Kutztown Fall Invitational | 9/12/2008 | 1 | 97 | +23 | 17th/26 |
| Mt. Holyoke Invitational | 9/20-21/2008 | 2 | 95-88=183 | +39 | t-52nd/79 |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 98 | +26 | t-7th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 95-95=190 | +46 | 9th/21 |
| New York University | 3/17/2009 | 1 | 87 | +15 | 2nd/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 90-46=136 | +28 | 18th/43 |
| Kutztown Invitational | 4/17-18/2009 | 2 | 99-90=189 | +45 | t-12th/20 |
| Centennial Conference Championships | 04/25-26/09 | 2 | 93-89=182 | +38 | t-6th/29 |
| SEASON TOTALS | 14.5 | 1351 Avg. 93.2 | +22 | - | |
|
Tara Fredrikis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 107 | +35 | 13th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 105-108=213 | +69 | 15th/21 |
| New York University | 3/17/2009 | 1 | 114 | +42 | 10th/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 103-58=161 | +53 | 39th/43 |
| SEASON TOTALS | 5.5 | 595 Avg. 108.2 | +36 | - | |
|
Amy Glock |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 101-104=205 | +69 | 57th/59 |
| Kutztown Fall Invitational | 9/12/2008 | 1 | 94 | +20 | t-12th/26 |
| Mt. Holyoke Invitational | 9/20-21/2008 | 2 | 115-94=209 | +65 | t-70th/79 |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 111 | +39 | 14th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 111-110=221 | +77 | 18th/21 |
| New York University | 3/17/2009 | 1 | 97 | +25 | 4th/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 104-52=156 | +48 | 38th/43 |
| Kutztown Invitational | 4/17-18/2009 | 2 | 109-99=208 | +64 | 19th/20 |
| Centennial Conference Championships | 04/25-26/09 | 2 | 91-94=185 | +41 | 9th/29 |
| SEASON TOTALS | 14.5 | 1486 Avg. 102.5 | +31 | - | |
|
Elyse Massa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 93-94=187 | +51 | 53rd/59 |
| Kutztown Fall Invitational | 9/12/2008 | 1 | 93 | +19 | 11th/26 |
| Mt. Holyoke Invitational | 9/20-21/2008 | 2 | 92-89=181 | +37 | t-50th/79 |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 91 | +19 | 4th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 90-91=181 | +37 | 6th/21 |
| New York University | 3/17/2009 | 1 | 85 | +13 | 1st/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 89-41=130 | +22 | t-8th/43 |
| Kutztown Invitational | 4/17-18/2009 | 2 | 87-87=174 | +30 | t-2nd/20 |
| Centennial Conference Championships | 04/25-26/09 | 2 | 89-89=178 | +34 | 2nd/29 |
| SEASON TOTALS | 14.5 | 1300 Avg. 89.7 | +18 | - | |
|
Colleen McLaughlin (dnc) |
|
Valerie Saucier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 86-89=175 | +39 | 42nd/59 |
| Kutztown Fall Invitational | 9/12/2008 | 1 | 87 | +13 | 8th/26 |
| Mt. Holyoke Invitational | 9/20-21/2008 | 2 | 87-86=173 | +29 | t-32nd/79 |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 98 | +26 | t-7th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 93-90=183 | +39 | 7th/21 |
| New York University | 3/17/2009 | 1 | 91 | +19 | 3rd/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 97-45=142 | +34 | 24th/43 |
| Kutztown Invitational | 4/17-18/2009 | 2 | 95-92=187 | +43 | t-10th/20 |
| Centennial Conference Championships | 04/25-26/09 | 2 | 88-93=181 | +37 | 5th/29 |
| SEASON TOTALS | 14.5 | 1317 Avg. 90.8 | +19 | - | |
|
Jennie Weiner |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Bucknell Invitational | 9/7/2008 | 2 | 100-103=203 | +67 | 56th/59 |
| Kutztown Fall Invitational | 9/12/2008 | 1 | 96 | +22 | 16th/26 |
| Mt. Holyoke Invitational | 9/20-21/2008 | 2 | 93-86=179 | +35 | t-46th/79 |
| Gettysburg Fall Invitational | 10/6/2008 | 1 | 93 | +21 | t-5th/21 |
| McDaniel Fall Invitational | 10/19-20/2008 | 2 | 94-97=191 | +47 | 10th/21 |
| New York University | 3/17/2009 | 1 | 101 | +29 | 5th/11 |
| McDaniel Spring Invitational | 3/28-29/2009 | 1.5 | 104-49=153 | +45 | t-33rd/43 |
| Kutztown Invitational | 4/17-18/2009 | 2 | 98-91=189 | +45 | t-12th/20 |
| Centennial Conference Championships | 04/25-26/09 | 2 | 88-94=182 | +38 | t-6th/29 |
| SEASON TOTALS | 14.5 | 1387 Avg. 95.7 | +24 | - | |