2008-09 McDaniel Women's Golf
Individual Results

Nicole Cristy
Tara Fredrikis
Amy Glock
Elyse Massa
Colleen McLaughlin
Valerie Saucier
Jennie Weiner

 


 Nicole Cristy
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/7/2008 2 97-92=189   +53   54th/59
Kutztown Fall Invitational 9/12/2008 1 97   +23   17th/26
Mt. Holyoke Invitational 9/20-21/2008 2 95-88=183   +39   t-52nd/79
Gettysburg Fall Invitational 10/6/2008 1 98   +26   t-7th/21
McDaniel Fall Invitational 10/19-20/2008 2 95-95=190   +46   9th/21
SEASON TOTALS 8 757 Avg. 94.6 +23 -

 


 Tara Fredrikis
 

Tournament Date(s) Rounds Scores Par Rank
Gettysburg Fall Invitational 10/6/2008 1 107   +35   13th/21
McDaniel Fall Invitational 10/19-20/2008 2 105-108=213   +69   15th/21
SEASON TOTALS 3 320 Avg. 106.7 +35 -

 


 Amy Glock
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/7/2008 2 101-104=205   +69   57th/59
Kutztown Fall Invitational 9/12/2008 1 94   +20   t-12th/26
Mt. Holyoke Invitational 9/20-21/2008 2 115-94=209   +65   t-70th/79
Gettysburg Fall Invitational 10/6/2008 1 111   +39   14th/21
McDaniel Fall Invitational 10/19-20/2008 2 111-110=221   +77   18th/21
SEASON TOTALS 8 840 Avg. 105.0 +34 -

 


 Elyse Massa
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/7/2008 2 93-94=187   +51   53rd/59
Kutztown Fall Invitational 9/12/2008 1 93   +19   11th/26
Mt. Holyoke Invitational 9/20-21/2008 2 92-89=181   +37   t-50th/79
Gettysburg Fall Invitational 10/6/2008 1 91   +19   4th/21
McDaniel Fall Invitational 10/19-20/2008 2 90-91=181   +37   6th/21
SEASON TOTALS 8 733 Avg. 91.6 +20 -

 


 Colleen McLaughlin (dnc) 
 

 


 Valerie Saucier
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/7/2008 2 86-89=175   +39   42nd/59
Kutztown Fall Invitational 9/12/2008 1 87   +13   8th/26
Mt. Holyoke Invitational 9/20-21/2008 2 87-86=173   +29   t-32nd/79
Gettysburg Fall Invitational 10/6/2008 1 98   +26   t-7th/21
McDaniel Fall Invitational 10/19-20/2008 2 93-90=183   +39   7th/21
SEASON TOTALS 8 716 Avg. 89.5 +18 -

 


 Jennie Weiner
 

Tournament Date(s) Rounds Scores Par Rank
Bucknell Invitational 9/7/2008 2 100-103=203   +67   56th/59
Kutztown Fall Invitational 9/12/2008 1 96   +22   16th/26
Mt. Holyoke Invitational 9/20-21/2008 2 93-86=179   +35   t-46th/79
Gettysburg Fall Invitational 10/6/2008 1 93   +21   t-5th/21
McDaniel Fall Invitational 10/19-20/2008 2 94-97=191   +47   10th/21
SEASON TOTALS 8 762 Avg. 95.3 +24 -