Overall Team Statistics |
| Overall: 9-8-0 Conf: 5-4-0 Home: 4-3-0 Away: 5-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 211-529 | 199-499 |
|   Goals scored average | 12.35 | 11.64 |
|   Shot pct. | .399 | .399 |
|   Shots/Game | 31.1 | 29.4 |
|   Assists | 84 | 63 |
|   Free position made-Att | 42-92 | 34-83 |
|   Free position pct. | .457 | .410 |
| GOAL BREAKDOWN | ||
|   Total Goals | 211 | 199 |
|   Free-position | 42 | 34 |
|   Unassisted | 127 | 136 |
|   Overtime | 1 | 2 |
| GROUND BALLS | 367 | 401 |
| DRAW CONTROLS | 238 | 203 |
| TURNOVERS | 352 | 323 |
| CAUSED TURNOVERS | 142 | 152 |
| CLEARS | 218-291 | 228-342 |
|   Clear Pct. | .749 | .667 |
| ATTENDANCE | ||
|   Total | 853 | 1392 |
|   Dates/Avg Per Date | 7/122 | 10/139 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 109 | 101 | 1 | 211 |
| Opponents | 98 | 99 | 2 | 199 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 98 | 99 | 1 | 198 |
| Opponents | 96 | 87 | 1 | 184 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 290 | 235 | 4 | 529 |
| Opponents | 236 | 259 | 4 | 499 |
Overall Individual Statistics |
| Overall: 9-8-0 Conf: 5-4-0 Home: 4-3-0 Away: 5-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 18 | Brittany Baer | 17-17 | 76 | 12 | 88 | 154 | .494 | 1 | 13-22 | 35 | 60 | 38 | 25 | 13 | 0 | 1 | 0 |
| 12 | Lindsey McDonald | 16-16 | 19 | 41 | 60 | 49 | .388 | 1 | 5-7 | 20 | 0 | 47 | 8 | 18 | 0 | 2 | 0 |
| 3 | Jennifer Stone | 17-16 | 32 | 9 | 41 | 85 | .376 | 1 | 8-17 | 19 | 16 | 39 | 8 | 12 | 0 | 3 | 0 |
| 14 | Kelly Scheler | 16-7 | 21 | 4 | 25 | 47 | .447 | 1 | 3-6 | 16 | 10 | 35 | 0 | 5 | 0 | 3 | 0 |
| 8 | Chelsea Ferruzzi | 17-15 | 20 | 3 | 23 | 71 | .282 | 2 | 1-8 | 23 | 29 | 24 | 15 | 27 | 0 | 3 | 0 |
| 10 | Stephanie Sudbrook | 17-17 | 12 | 4 | 16 | 28 | .429 | 1 | 4-9 | 33 | 40 | 17 | 15 | 32 | 0 | 1 | 0 |
| 20 | Brittany Lines | 14-7 | 9 | 1 | 10 | 29 | .310 | 0 | 2-4 | 15 | 0 | 11 | 0 | 2 | 0 | 0 | 0 |
| 22 | Sarah Mintz | 15-6 | 5 | 4 | 9 | 14 | .357 | 1 | 0-3 | 7 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
| 2 | Stephanie Serbun | 17-4 | 6 | 1 | 7 | 13 | .462 | 0 | 4-6 | 14 | 16 | 15 | 8 | 13 | 0 | 0 | 0 |
| 21 | Kristin Mele | 17-16 | 4 | 3 | 7 | 20 | .200 | 1 | 1-6 | 27 | 27 | 19 | 7 | 15 | 0 | 2 | 0 |
| 1 | Lisa Jurd | 10-0 | 2 | 0 | 2 | 2 | 1.000 | 0 | 1-1 | 4 | 3 | 5 | 0 | 2 | 0 | 0 | 0 |
| 7 | Steph Nichols | 17-14 | 1 | 1 | 2 | 1 | 1.000 | 0 | 0-0 | 30 | 14 | 21 | 13 | 29 | 0 | 3 | 0 |
| 9 | Alison Rose | 13-1 | 1 | 0 | 1 | 8 | .125 | 0 | 0-1 | 8 | 3 | 9 | 3 | 4 | 0 | 1 | 0 |
| 5 | Michelle Fluty | 16-14 | 1 | 0 | 1 | 2 | .500 | 0 | 0-0 | 27 | 8 | 12 | 13 | 12 | 0 | 1 | 0 |
| 29 | Ceri Miller | 17-17 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0-0 | 21 | 0 | 5 | 6 | 15 | 0 | 2 | 0 |
| 6 | Erinn Hopkins | 2-1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Erin McDonnell | 12-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 8 | 1 | 4 | 5 | 8 | 0 | 0 | 0 |
| 25 | Chelsea Watkins | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Lauren Vilkas | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emma Ardolino | 17-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 26 | 3 | 10 | 11 | 13 | 0 | 0 | 0 |
| 28 | Kristin Menzies | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Leanne Hollinger | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 24 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| 11 | Emily Harman | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 4 | 3 | 7 | 3 | 8 | 0 | 0 | 0 |
| 4 | Meg Tart | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 211 | 84 | 295 | 529 | .399 | 9 | 42-92 | 367 | 238 | 352 | 142 | 296 | 0 | 22 | 0 | |
| Opponents........... | 17 | 199 | 63 | 262 | 499 | .399 | 8 | 34-83 | 401 | 203 | 323 | 152 | 323 | 1 | 17 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Meg Tart | 4-0 | 87:58 | 14 | 9.55 | 15 | .517 | 1 | 0 | 0 | 43 |
| 28 | Kristin Menzies | 4-1 | 64:47 | 12 | 11.11 | 14 | .538 | 0 | 0 | 0 | 33 |
| 24 | Leanne Hollinger | 16-16 | 872:38 | 173 | 11.90 | 169 | .494 | 8 | 8 | 0 | 423 |
| Total............... | 17 | 1025:23 | 199 | 11.64 | 198 | .499 | 9 | 8 | 0 | 499 | |
| Opponents........... | 17 | 1025:23 | 211 | 12.35 | 184 | .466 | 8 | 9 | 0 | 529 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 109 | 101 | 1 | 211 |
| Opponents | 98 | 99 | 2 | 199 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 290 | 235 | 4 | 529 |
| Opponents | 236 | 259 | 4 | 499 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| McDaniel | 205 | 188 | 2 | 395 |
| Opponents | 196 | 198 | 3 | 397 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 98 | 99 | 1 | 198 |
| Opponents | 96 | 87 | 1 | 184 |
| ATTENDANCE SUMMARY | MCD | OPP |
|   Total | 853 | 1392 |
|   Dates/Avg Per Date | 7/122 | 10/139 |
|   Neutral Site #/Avg | 0/0 |
|
|