|
|
Overall Team Statistics |
| Overall: 5-12-0 Conf: 2-8-0 Home: 2-5-0 Away: 3-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 24-149 | 42-345 |
|   Goals scored average | 1.40 | 2.45 |
|   Shot pct. | .161 | .122 |
|   Shots/Game | 8.8 | 20.3 |
|   Assists | 14 | 31 |
| CORNER KICKS | 55 | 93 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 21 | 66 |
| PENALTIES | ||
|   Yellow cards | 5 | 7 |
|   Red cards | 1 | 0 |
| ATTENDANCE | ||
|   Total | 885 | 792 |
|   Dates/Avg Per Date | 7/126 | 9/88 |
|   Neutral Site #/Avg | 1/125 |
|
Overall Individual Statistics |
| Overall: 5-12-0 Conf: 2-8-0 Home: 2-5-0 Away: 3-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 21 | Brittany Baer | 15-14 | 7 | 5 | 19 | 33 | .212 | 0-0 | 2 | 0-0 |
| 23 | Rachel McCallum | 17-17 | 5 | 1 | 11 | 25 | .200 | 1-0 | 2 | 0-0 |
| 14 | Tia Scott | 17-17 | 2 | 3 | 7 | 22 | .091 | 0-0 | 1 | 0-0 |
| 16 | Jackie Kahler | 17-17 | 2 | 1 | 5 | 10 | .200 | 1-0 | 0 | 1-1 |
| 12 | Bridget Thomas | 17-16 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 | 0-0 |
| 6 | Rachael Hurst | 16-15 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 | 0-0 |
| 8 | Jessica Peyton | 17-17 | 1 | 0 | 2 | 11 | .091 | 1-0 | 0 | 0-0 |
| 11 | Emily Harman | 17-16 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 | 0-0 |
| 18 | Lisa Jurd | 11-10 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 | 0-0 |
| 17 | Alex Spivack | 12-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 | 0-0 |
| 24 | Brittany Fry | 17-5 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Melanie Armstrong | 17-15 | 0 | 2 | 2 | 11 | .000 | 1-0 | 0 | 0-0 |
| 4 | Lauren Strumsky | 16-2 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 | 0-0 |
| 10 | Kelsey Dennis | 14-0 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 | 0-0 |
| 9 | Becky Newman | 9-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 5 | Carissa Grove | 15-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 3 | Anna Del Vecchio | 6-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 2 | Sarah Anderson | 15-9 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 7 | 7 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Kristin Cochran | 7-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 00 | Leanne Hollinger | 16-16 | 0 | 0 | 0 | 0 | .000 | 1-1 | 0 | 0-0 |
| Total............... | 17 | 24 | 14 | 62 | 149 | .161 | 5-1 | 5 | 1-1 | |
| Opponents........... | 17 | 42 | 31 | 115 | 345 | .122 | 7-0 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Kristin Cochran | 7-1 | 149:11 | 2 | 1.21 | 10 | .833 | 1 | 1 | 0 | 0 |
| 00 | Leanne Hollinger | 16-15 | 1349:46 | 34 | 2.27 | 136 | .800 | 4 | 11 | 0 | 0 |
| 4 | Lauren Strumsky | 1-0 | 45:00 | 6 | 12.00 | 8 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 3 |
| Total............... | 17 | 1543:57 | 42 | 2.45 | 155 | .787 | 5 | 12 | 0 | 3 | |
| Opponents........... | 17 | 1543:57 | 24 | 1.40 | 52 | .684 | 12 | 5 | 0 | 9 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-12-0 Conf: 2-8-0 Home: 2-5-0 Away: 3-6-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
21 Brittany Baer 15-14 7 5 19 33 .212 0-0 2 0 8-7 2 2 6 12 .167 0-0 0 0
23 Rachel McCallum 17-17 5 1 11 25 .200 1-0 2 0 10-10 2 1 5 14 .143 1-0 1 0
14 Tia Scott 17-17 2 3 7 22 .091 0-0 1 0 10-10 1 1 3 9 .111 0-0 1 0
16 Jackie Kahler 17-17 2 1 5 10 .200 1-0 0 1 10-10 0 0 0 5 .000 1-0 0 0
12 Bridget Thomas 17-16 2 1 5 4 .500 0-0 0 0 10-9 1 0 2 2 .500 0-0 0 0
6 Rachael Hurst 16-15 1 1 3 3 .333 0-0 0 0 10-10 0 0 0 1 .000 0-0 0 0
8 Jessica Peyton 17-17 1 0 2 11 .091 1-0 0 0 10-10 0 0 0 3 .000 0-0 0 0
11 Emily Harman 17-16 1 0 2 8 .125 0-0 0 0 10-10 0 0 0 2 .000 0-0 0 0
18 Lisa Jurd 11-10 1 0 2 4 .250 0-0 0 0 8-7 1 0 2 4 .250 0-0 0 0
17 Alex Spivack 12-0 1 0 2 3 .333 0-0 0 0 10-0 0 0 0 2 .000 0-0 0 0
24 Brittany Fry 17-5 1 0 2 1 1.000 0-0 0 0 10-4 1 0 2 1 1.000 0-0 0 0
25 Melanie Armstrong 17-15 0 2 2 11 .000 1-0 0 0 10-9 0 1 1 1 .000 0-0 0 0
4 Lauren Strumsky 16-2 0 0 0 5 .000 0-0 0 0 10-1 0 0 0 0 .000 0-0 0 0
10 Kelsey Dennis 14-0 0 0 0 4 .000 0-0 0 0 9-0 0 0 0 1 .000 0-0 0 0
9 Becky Newman 9-0 0 0 0 2 .000 0-0 0 0 6-0 0 0 0 1 .000 0-0 0 0
5 Carissa Grove 15-0 0 0 0 1 .000 0-0 0 0 10-0 0 0 0 0 .000 0-0 0 0
3 Anna Del Vecchio 6-0 0 0 0 1 .000 0-0 0 0 4-0 0 0 0 0 .000 0-0 0 0
2 Sarah Anderson 15-9 0 0 0 1 .000 0-0 0 0 8-3 0 0 0 1 .000 0-0 0 0
7 7 1-0 0 0 0 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
1 Kristin Cochran 7-1 0 0 0 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0-0 0 0
00 Leanne Hollinger 16-16 0 0 0 0 .000 1-1 0 0 9-9 0 0 0 0 .000 1-1 0 0
Total............... 17 24 14 62 149 .161 5-1 5 1 10 8 5 21 59 .136 3-1 2 0
Opponents........... 17 42 31 115 345 .122 7-0 12 1 10 28 17 73 227 .123 6-0 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Kristin Cochran 7-1 149:11 2 1.21 10 .833 1 1 0 0 5-1 104:24 2 1.72 10 .833 1 1 0 0
00 Leanne Hollinger 16-15 1349:46 34 2.27 136 .800 4 11 0 0 9-9 764:33 20 2.35 73 .785 1 7 0 0
4 Lauren Strumsky 1-0 45:00 6 12.00 8 .571 0 0 0 0 1-0 45:00 6 12.00 8 .571 0 0 0 0
Total............... 17 1543:57 42 2.45 155 .787 5 12 0 3 10 913:57 28 2.76 92 .767 2 8 0 1
Opponents........... 17 1543:57 24 1.40 52 .684 12 5 0 9 10 913:57 8 0.79 17 .680 8 2 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 58 91 0 0 - 149 McDaniel............ 23 36 0 0 - 59
Opponents........... 166 175 2 2 - 345 Opponents........... 111 112 2 2 - 227
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 6 18 0 0 - 24 McDaniel............ 0 8 0 0 - 8
Opponents........... 17 24 0 1 - 42 Opponents........... 8 19 0 1 - 28
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel............ 82 72 0 1 - 155 McDaniel............ 53 38 0 1 - 92
Opponents........... 19 33 0 0 - 52 Opponents........... 6 11 0 0 - 17
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 885 792 Total.................... 708 418
Dates/Avg Per Date....... 7/126 9/88 Dates/Avg Per Date....... 5/142 5/84
Neutral Site #/Avg....... 1/125 Neutral Site #/Avg....... 0/0
|