| Date | Opponent | Score | Nation | Region | |||||
| Oct 06, 2007 | Capital Fall Tennis Classic -- Washington, D.C. -- 8:00 a.m. | ||||||||
| %* | Mar 01, 2008 | at | #7 Swarthmore | L | |||||
| %* | Mar 25, 2008 | DICKINSON | L | ||||||
| %* | Mar 29, 2008 | URSINUS | L | ||||||
| %* | Apr 02, 2008 | at | Franklin & Marshall | L | |||||
| %* | Apr 04, 2008 | WASHINGTON (MD.) | L | ||||||
| %* | Apr 06, 2008 | at | #9 Muhlenberg | L | |||||
| %* | Apr 08, 2008 | GETTYSBURG | L | ||||||
| %* | Apr 12, 2008 | at | Haverford | L | |||||
| %* | Apr 16, 2008 | #6 JOHNS HOPKINS | L | ||||||
| %* | Apr 19, 2008 | BRYN MAWR | L | ||||||
| Schedule legend |