Entering Class Profile
McDaniel College is a diverse community of learners who contribute to a dynamic campus culture in which challenge, competitiveness and success thrive alongside compassion and integrity.
Entering Profile for McDaniel Class of 2016
APPLICATION DATA
| First Year Applications | 3,558 |
| Transfer Applications | 180 |
| Total Applications | 3,738 |
| First Year Accepted | 2,282 |
| Transfer Accepted | 97 |
| Total Accepted Students | 2,379 |
| First Year Enrolled | 444 |
| Transfer Enrolled | 49 |
| Total Enrolled | 494 |
DEMOGRAPHIC DATA (First Year Students)
| Male / Female Ratio | 46 / 54 |
| Multicultural Students | 131 (30%) |
| Honors Program | 57 |
| First Generation | 174 (39%) |
| States Represented | 23 |
| States include | AL, CA, CO, CT, DE, FL, GA, IL, MA, MD, MI, MN, NH, NJ, NY, OR, PA, SC, TX, VA, VI and DC |
| Countries represented | Australia, Ecuador, Japan, Singapore, Vietnam |
SIGNIFICANT PARTICIPATION IN
| Community Service | 286 (64%) |
| Music and Theatre | 158 (36%) |
| Athletics (at the college level) | 122 (27%) |
| Athletic Captains | 106 (24%) |
| Student Government | 74 (17%) |
ENROLLED TEST SCORES (Average)
| High Score (Best of SAT or ACT) | 1120 |
| Total SAT | 1114 |
| SAT Verbal | 557 |
| SAT Math | 557 |
ENROLLED GPA DATA
| Average GPA | 3.48 |
| Middle 50% | 3.16 - 3.83 |
| Percent of class w/ GPA > 3.0 | 85% |
| Rank in Class (of those w/rank) | |
| Top 10 Percent | 29% |
| Top 25 Percent | 55% |
| Top 50 Percent | 88% |
| National Honor Society | 26% |
HONORS PROGRAM PROFILE
| Average SAT | 1335 |
| Average GPA | 3.86 |

