The Cost of Attendance is the cornerstone of establishing your financial need, and it sets a limit on the total aid that you may receive. It consists of both Direct Costs, (those paid directly to McDaniel), and Indirect Costs, those which are incidental to your attendance at McDaniel.
We use average expenses, rather than actual expenses, to determine approximately what it will cost you to attend school and live for a given enrollment period.
The below estimated cost of attendance excludes the M.S. in Occupational Therapy and M.S. in Speech-Language Pathology. Refer to the next section below for more information on Estimated Cost of Attendance for these programs.
Expense type | Estimated cost | |
|---|
| Tuition | $11,406 per year | Based on average tuition for full-time enrollment at 6 credits (fall/spring/summer) |
| Loan Fees | $162 per year | Estimate based on Federal direct loan fees |
| Fees | $154 per year | Based on average fees for full-time enrollment (fall/spring/summer) |
| Books | $1,938 per year | Indirect charge: to be used for planning |
| Meals Not on Campus | $3,855 per year | Indirect charge: to be used for planning |
| Off Campus Room | $8,994 per year | Indirect charge: to be used for planning |
| Off Campus Transportation | $2,664 per year | Indirect charge: to be used for planning |
| Personal Expenses | $7,758 per year | Indirect charge: to be used for planning |
| Plus Loan | multiple by current origination fee of 4.228% |
*Please note, the M.S. in Occupational Therapy and M.S. in SpeechLanguage Pathology programs are not included in the chart above.